Compared Vehicle Prices in 2010 and 2020: Conventional and Advanced Vehicles
1. In Euros
Vehicle in Production | Model | Type | Expected Retail Price |
Battery Electric Vehicle | BYD e6 | medium | € 28,705 |
Mitsubishi iMiEV | city car | € 22,964 | |
Nissan Leaf | small | € 23,524 | |
Tesla Model S | Sports car | € 41,191 | |
Tesla Roadaster | € 78,220 | ||
Think City | small | € 33,010 | |
Plug-in Hybrid Electric Vehicles | BYD F3DM | sedan | € 15,716 |
Prius + Hymotion | medium | € 25,117 | |
Range-Extended Electric Vehicle | Chevy Volt | sedan | € 25,117 |
Opel Ampera | sedan | € 25,117 |
2010 Vehicle | Small Cars | Medium Cars | Large Cars |
Baseline Gasoline Vehicles | € 10,279 | € 16,643 | € 25,505 |
Baseline Diesel Vehicles | € 10,691 | € 17,497 | € 26,160 |
Hybrid Electric Vehicles (Gasoline) | € 11,124 | € 20,708 | € 28,910 |
Hybrid Electric Vehicles (Diesel) | € 12,954 | € 21,563 | € 30,476 |
Plug-in Hybrid Electric Vehicles (Gasoline) | N/A | € 27,812 | € 44,645 |
Plug-in Hybrid Electric Vehicles (Diesel) | N/A | € 28,667 | € 45,300 |
Battery Electric Vehicles | € 23,127 | € 37,446 | € 57,386 |
Hydrogen ICE Vehicles | N/A | € 23,213 | € 35,575 |
Fuel Cell Vehicles | N/A | € 580,000 | € 890,000 |
2020 Vehicle | Small Cars | Medium Cars | Large Cars |
Internal Combustion Engine - Gasoline | € 11,300 | € 21,400 | € 28,500 |
Internal Combustion Engine - Diesel | € 11,300 | € 21,900 | € 29,500 |
Plug-in Hybrid Electric Vehicles | € 14,700 | € 26,800 | € 37,000 |
Battery Electric Vehicles | € 16,900 | € 28,900 | € 41,000 |
Fuel Cell Electric Vehicle | € 20,000 | € 30,900 | € 38,900 |
2. In US Dollars
Vehicle in Production | Model | Type | Expected Retail Price |
Battery Electric Vehicle | BYD e6 | medium | $40,000 |
Mitsubishi iMiEV | city car | $32,000 | |
Nissan Leaf | small | $32,780 | |
Tesla Model S | Sports car | $57,400 | |
Tesla Roadaster | $109,000 | ||
Think City | small | $46,000 | |
Plug-in Hybrid Electric Vehicles | BYD F3DM | sedan | $21,900 |
Prius + Hymotion | medium | $35,000 | |
Range-Extended Electric Vehicle | Chevy Volt | sedan | $35,000 |
Opel Ampera | sedan | $35,000 |
2010 Vehicle | Small Cars | Medium Cars | Large Cars |
Baseline Gasoline Vehicles | $14,324 | $23,192 | $35,541 |
Baseline Diesel Vehicles | $14,898 | $24,382 | $36,454 |
Hybrid Electric Vehicles (Gasoline) | $15,501 | $28,857 | $40,286 |
Hybrid Electric Vehicles (Diesel) | $18,051 | $30,048 | $42,468 |
Plug-in Hybrid Electric Vehicles (Gasoline) | N/A | $38,756 | $62,213 |
Plug-in Hybrid Electric Vehicles (Diesel) | N/A | $39,947 | $63,126 |
Battery Electric Vehicles | $32,227 | $52,181 | $79,967 |
Hydrogen ICE Vehicles | N/A | $32,347 | $49,574 |
Fuel Cell Vehicles | N/A | $808,230 | $1,240,215 |
2020 Vehicle | Small Cars | Medium Cars | Large Cars |
Internal Combustion Engine - Gasoline | $15,747 | $29,821 | $39,715 |
Internal Combustion Engine - Diesel | $15,747 | $30,518 | $41,108 |
Plug-in Hybrid Electric Vehicles | $20,484 | $37,346 | $51,560 |
Battery Electric Vehicles | $23,550 | $40,272 | $57,134 |
Fuel Cell Electric Vehicle | $27,870 | $43,059 | $54,207 |
Sources:
1) In production: de Sisternes, F. J. (2010). Plug-In Electric Vehicle Introduction in the EU. Master's thesis, Massachusetts Institute of Technology. [Full-text at http://dspace.mit.edu/handle/1721.1/59792]
2) 2010 prices: Energy Technology Systems Analysis Programme (ETSAP). (2010). Energy Technology Data Source (E-Tech-DS). [Full-text at http://j.mp/E-Tech-DS]
3) 2020 prices: McKinsey & Company. (2010). A portfolio of power-trains for Europe: a fact-based analysis. Commissioned by: Car manufacturers (BMW AG, Daimler AG, Ford, General Motors LLC, Honda R&D, Hyundai Motor Company, Kia Motors Corporation, Nissan, Renault, Toyota Motor Corporation, Volkswagen), Oil and gas (ENI Refining and Marketing, Galp Energia, OMV Refining and Marketing GmbH, Shell Downstream Services International B.V., Total Raffinage Marketing), Utilities (EnBW Baden-Wuerttemberg AG, Vattenfall), Industrial gas companies (Air Liquide, Air Products, The Linde Group), Equipment car manufacturers (Intelligent Energy Holdings plc, Powertech), Wind (Nordex), Electrolyser companies (ELT Elektrolyse Technik, Hydrogenics, Hydrogen Technologies, Proton Energy Systems), Non-governmental organisations (European Climate Foundation), Governmental organisations (European Fuel Cells and Hydrogen Joint Undertaking, NOW GmbH). [Full-text at http://j.mp/g62vwI]
Exchange Rate (2009 Annual Average) = 1.3935 $/Euro