I. Summary of Six Quality of Life Indices in Countries
Country | HPI | EPI | EF | HDI | CO2 | GDP-PPP |
Afghanistan | 0.624 | 0.349 | 0.031 | $875 | ||
Albania | 47.908 | 71.424 | 1.911 | 0.719 | 1.314 | $7,297 |
Algeria | 51.225 | 67.412 | 1.586 | 0.677 | 3.127 | $7,379 |
Angola | 26.775 | 36.348 | 1.003 | 0.403 | 1.881 | $5,382 |
Antigua and Barbuda | 69.792 | 8.144 | $18,846 | |||
Argentina | 58.950 | 61.047 | 2.596 | 0.775 | 4.261 | $13,220 |
Armenia | 48.277 | 60.444 | 1.751 | 0.695 | 3.727 | $5,611 |
Australia | 36.642 | 65.656 | 6.839 | 0.937 | 20.823 | $34,522 |
Austria | 47.693 | 78.134 | 5.302 | 0.851 | 8.589 | $36,193 |
Azerbaijan | 41.209 | 59.076 | 1.870 | 0.713 | 4.701 | $8,101 |
Bahamas | 0.784 | 17.474 | ||||
Bahrain | 41.961 | 0.801 | 43.215 | $32,233 | ||
Bangladesh | 54.094 | 43.952 | 0.621 | 0.469 | 0.316 | $1,233 |
Belarus | 35.674 | 65.369 | 3.802 | 0.732 | 7.020 | $11,651 |
Belgium | 45.361 | 58.070 | 7.998 | 0.867 | 14.870 | $33,561 |
Belize | 54.527 | 69.928 | 0.694 | 3.301 | $6,228 | |
Benin | 24.581 | 39.591 | 1.228 | 0.435 | 0.373 | $1,361 |
Bhutan | 58.498 | 68.019 | 0.548 | $4,388 | ||
Bolivia | 49.346 | 44.337 | 2.574 | 0.643 | 1.404 | $3,950 |
Bosnia and Herzegovina | 44.956 | 55.869 | 2.749 | 0.710 | 4.090 | $7,472 |
Botswana | 20.851 | 41.311 | 2.675 | 0.633 | 2.447 | $12,803 |
Brazil | 61.014 | 63.405 | 2.906 | 0.699 | 2.181 | $9,559 |
Brunei | 60.751 | 0.805 | 27.268 | |||
Bulgaria | 42.045 | 62.532 | 4.073 | 0.743 | 7.311 | $11,993 |
Burkina Faso | 22.400 | 47.287 | 1.316 | 0.305 | 0.085 | $1,077 |
Burundi | 21.842 | 43.905 | 0.904 | 0.282 | 0.043 | $354 |
Cambodia | 42.344 | 41.689 | 1.035 | 0.494 | 0.280 | $1,802 |
Cameroon | 27.223 | 44.623 | 1.044 | 0.460 | 0.436 | $2,007 |
Canada | 39.399 | 66.437 | 7.014 | 0.888 | 17.268 | $35,895 |
Cape Verde | 0.534 | 0.725 | $3,264 | |||
Central African Republic | 22.880 | 33.342 | 1.318 | 0.315 | 0.076 | $685 |
Chad | 34.267 | 40.847 | 1.726 | 0.295 | 0.024 | $1,232 |
Chile | 49.721 | 73.343 | 3.238 | 0.783 | 3.925 | $13,390 |
China | 57.110 | 49.005 | 2.214 | 0.663 | 4.912 | $5,712 |
Colombia | 66.103 | 76.774 | 1.869 | 0.689 | 1.508 | $8,185 |
Comoros | 0.428 | 0.163 | $1,081 | |||
Congo | 32.435 | 53.968 | 0.965 | 0.489 | 1.437 | $3,644 |
Congo, Dem. Rep. | 29.040 | 51.635 | 0.753 | 0.239 | 0.038 | $290 |
Costa Rica | 76.117 | 86.397 | 2.686 | 0.725 | 1.694 | $10,374 |
Côte d'Ivoire | 54.250 | 1.010 | 0.397 | 0.308 | $1,526 | |
Croatia | 47.226 | 68.651 | 3.746 | 0.767 | 5.377 | $17,219 |
Cuba | 65.679 | 78.131 | 1.852 | 2.272 | ||
Cyprus | 46.193 | 56.264 | 0.810 | 9.463 | $26,273 | |
Czech Republic | 38.310 | 71.621 | 5.732 | 0.841 | 9.944 | $23,223 |
Denmark | 35.468 | 69.154 | 8.260 | 0.866 | 9.913 | $34,130 |
Djibouti | 40.443 | 60.544 | 0.402 | 2.585 | $2,041 | |
Dominica | 1.741 | $8,177 | ||||
Dominican Republic | 71.779 | 68.441 | 1.473 | 0.663 | 2.032 | $7,505 |
Ecuador | 55.461 | 69.343 | 1.885 | 0.695 | 2.015 | $7,560 |
Egypt | 60.321 | 62.004 | 1.660 | 0.620 | 2.133 | $5,011 |
El Salvador | 61.459 | 69.074 | 2.032 | 0.659 | 0.917 | $6,270 |
Equatorial Guinea | 41.902 | 0.538 | 7.393 | $31,309 | ||
Eritrea | 54.630 | 0.886 | 0.145 | $515 | ||
Estonia | 26.419 | 63.803 | 7.881 | 0.812 | 15.827 | $18,773 |
Ethiopia | 28.099 | 43.141 | 1.102 | 0.328 | 0.072 | $801 |
Fiji | 65.911 | 0.669 | 2.936 | $4,263 | ||
Finland | 47.234 | 74.741 | 6.160 | 0.871 | 10.356 | $33,626 |
France | 43.862 | 78.218 | 5.014 | 0.872 | 6.479 | $30,546 |
Gabon | 56.444 | 1.412 | 0.648 | 3.089 | $13,461 | |
Gambia | 50.323 | 3.445 | 0.390 | 0.202 | $1,261 | |
Georgia | 43.597 | 63.644 | 1.821 | 0.698 | 1.209 | $4,516 |
Germany | 48.072 | 73.222 | 5.082 | 0.885 | 10.061 | $33,758 |
Ghana | 37.098 | 51.334 | 1.752 | 0.467 | 0.316 | $1,375 |
Greece | 37.583 | 60.866 | 5.389 | 0.855 | 9.953 | $27,123 |
Grenada | 3.747 | $8,177 | ||||
Guatemala | 68.372 | 53.972 | 1.774 | 0.560 | 0.926 | $4,367 |
Guinea | 30.252 | 44.369 | 1.667 | 0.340 | 0.145 | $977 |
Guinea-Bissau | 44.668 | 0.962 | 0.289 | 0.306 | $966 | |
Guyana | 45.632 | 59.246 | 0.611 | 2.198 | $2,830 | |
Haiti | 50.843 | 39.495 | 0.676 | 0.404 | 0.225 | $1,032 |
Honduras | 60.987 | 49.872 | 1.911 | 0.604 | 1.111 | $3,628 |
Hong Kong | 41.599 | 0.862 | 12.020 | $40,599 | ||
Hungary | 38.864 | 69.114 | 2.990 | 0.805 | 5.728 | $18,004 |
Iceland | 38.141 | 93.480 | 0.869 | 11.060 | $36,527 | |
India | 53.028 | 48.346 | 0.913 | 0.519 | 1.311 | $2,796 |
Indonesia | 58.923 | 44.614 | 1.213 | 0.600 | 1.828 | $3,689 |
Iran | 42.085 | 59.964 | 2.685 | 0.702 | 7.759 | $10,446 |
Iraq | 42.589 | 40.998 | 1.347 | 3.563 | $3,171 | |
Ireland | 42.619 | 67.106 | 6.293 | 0.895 | 10.709 | $39,268 |
Israel | 44.488 | 62.427 | 4.818 | 0.872 | 9.871 | $25,740 |
Italy | 44.021 | 73.054 | 4.991 | 0.854 | 7.819 | $28,170 |
Jamaica | 70.086 | 58.038 | 1.927 | 0.688 | 4.661 | $7,182 |
Japan | 43.253 | 72.541 | 4.729 | 0.884 | 9.539 | $31,295 |
Jordan | 54.587 | 56.113 | 2.053 | 0.681 | 3.578 | $5,086 |
Kazakhstan | 38.544 | 57.303 | 4.544 | 0.714 | 12.965 | $10,469 |
Kenya | 27.768 | 51.388 | 1.112 | 0.470 | 0.318 | $1,429 |
Kiribati | 0.397 | $2,257 | ||||
Korea, North | 41.814 | 1.323 | 3.114 | |||
Korea, South | 44.427 | 57.045 | 4.869 | 0.877 | 11.205 | $25,517 |
Kuwait | 27.037 | 51.125 | 6.325 | 0.771 | 31.601 | |
Kyrgyzstan | 47.090 | 59.676 | 1.247 | 0.598 | 1.079 | $2,043 |
Lao PDR | 57.335 | 59.603 | 1.279 | 0.497 | 0.187 | $1,960 |
Latvia | 36.670 | 72.514 | 5.642 | 0.769 | 4.423 | $15,596 |
Lebanon | 33.560 | 57.912 | 2.903 | 3.618 | $10,966 | |
Lesotho | 1.074 | 0.427 | 0.121 | $1,333 | ||
Liberia | 1.260 | 0.300 | 0.190 | $358 | ||
Libya | 50.143 | 3.051 | 0.755 | 9.251 | $14,970 | |
Lithuania | 40.900 | 68.328 | 4.669 | 0.783 | 5.070 | $17,571 |
Luxembourg | 28.472 | 67.832 | 0.852 | 23.870 | $73,127 | |
Macedonia | 32.664 | 60.626 | 5.662 | 0.701 | 3.565 | $8,809 |
Madagascar | 31.538 | 49.167 | 1.794 | 0.435 | 0.138 | $974 |
Malawi | 34.471 | 51.449 | 0.731 | 0.385 | 0.086 | $744 |
Malaysia | 54.046 | 64.986 | 4.864 | 0.744 | 6.425 | $13,163 |
Maldives | 65.939 | 0.602 | 2.298 | $5,200 | ||
Mali | 25.771 | 39.426 | 1.931 | 0.309 | 0.058 | $1,057 |
Malta | 50.356 | 76.334 | 0.815 | 7.938 | ||
Mauritania | 38.209 | 33.665 | 2.609 | 0.433 | 0.945 | $1,832 |
Mauritius | 80.584 | 4.261 | 0.701 | 3.617 | $11,472 | |
Mexico | 55.575 | 67.342 | 2.996 | 0.750 | 4.043 | $13,434 |
Micronesia | 0.614 | $2,855 | ||||
Moldova | 54.078 | 58.826 | 1.389 | 0.623 | 1.716 | $2,768 |
Mongolia | 34.951 | 42.795 | 5.532 | 0.622 | 2.398 | $3,286 |
Morocco | 56.753 | 65.613 | 1.221 | 0.567 | 1.280 | $3,938 |
Mozambique | 24.611 | 51.225 | 0.772 | 0.284 | 0.113 | $773 |
Myanmar | 51.227 | 51.299 | 1.788 | 0.451 | 0.309 | |
Namibia | 21.103 | 59.277 | 2.155 | 0.606 | 1.520 | $5,982 |
Nepal | 51.905 | 68.236 | 3.559 | 0.428 | 0.116 | $1,020 |
Netherlands | 50.597 | 66.355 | 6.195 | 0.890 | 15.861 | $38,065 |
New Zealand | 36.210 | 73.360 | 4.892 | 0.907 | 9.409 | $25,088 |
Nicaragua | 60.541 | 57.053 | 1.558 | 0.565 | 0.852 | $2,576 |
Niger | 26.940 | 37.569 | 2.349 | 0.261 | 0.088 | $631 |
Nigeria | 30.345 | 40.191 | 1.437 | 0.423 | 0.685 | $1,939 |
Norway | 40.360 | 81.132 | 5.560 | 0.938 | 8.701 | $49,070 |
Oman | 45.873 | 4.985 | 13.174 | $23,333 | ||
Pakistan | 55.560 | 47.965 | 0.767 | 0.490 | 0.860 | $2,335 |
Palestine | 47.733 | 0.742 | 0.787 | |||
Panama | 57.367 | 71.366 | 2.873 | 0.755 | 4.565 | $11,767 |
Papua New Guinea | 44.296 | 2.137 | 0.431 | 0.842 | $2,029 | |
Paraguay | 47.800 | 63.512 | 3.192 | 0.640 | 0.581 | $4,347 |
Peru | 54.374 | 69.277 | 1.537 | 0.723 | 1.188 | $7,858 |
Philippines | 59.025 | 65.685 | 1.296 | 0.638 | 0.831 | $3,240 |
Poland | 42.751 | 63.110 | 4.350 | 0.795 | 7.758 | $16,436 |
Portugal | 37.458 | 72.984 | 4.465 | 0.795 | 5.395 | $21,956 |
Qatar | 48.886 | 10.509 | 0.803 | 74.127 | $84,043 | |
Romania | 43.894 | 67.009 | 2.710 | 0.767 | 4.625 | $11,782 |
Russia | 34.468 | 61.213 | 4.409 | 0.719 | 12.291 | $14,766 |
Rwanda | 29.587 | 44.608 | 1.018 | 0.385 | 0.085 | $949 |
Samoa | 0.810 | $4,234 | ||||
Sao Tome and Principe | 57.342 | 0.488 | 0.577 | $1,615 | ||
Saudi Arabia | 59.705 | 55.320 | 5.134 | 0.752 | 16.558 | $21,713 |
Senegal | 38.028 | 42.276 | 1.095 | 0.411 | 0.457 | $1,656 |
Serbia | 47.627 | 69.371 | 2.389 | 0.735 | $10,234 | |
Seychelles | 12.477 | $19,478 | ||||
Sierra Leone | 23.080 | 32.117 | 1.050 | 0.317 | 0.247 | $723 |
Singapore | 48.240 | 69.636 | 5.335 | 0.846 | 34.609 | $48,002 |
Slovakia | 43.523 | 74.456 | 4.058 | 0.818 | 6.926 | $20,515 |
Slovenia | 44.528 | 64.951 | 5.303 | 0.828 | 8.330 | $27,197 |
Solomon Islands | 51.102 | 0.494 | 0.403 | $2,422 | ||
Somalia | 1.423 | 0.078 | ||||
South Africa | 29.693 | 50.785 | 2.319 | 0.597 | 9.248 | $9,604 |
Spain | 43.189 | 70.616 | 5.421 | 0.863 | 8.860 | $28,336 |
Sri Lanka | 56.547 | 63.714 | 1.214 | 0.658 | 0.631 | $4,215 |
Sudan | 28.550 | 47.094 | 1.734 | 0.379 | 0.314 | $1,963 |
Suriname | 68.178 | 0.646 | 4.481 | $6,835 | ||
Swaziland | 54.393 | 1.498 | 0.498 | 0.808 | $4,551 | |
Sweden | 47.991 | 86.048 | 5.883 | 0.885 | 6.242 | $34,371 |
Switzerland | 48.051 | 89.093 | 5.016 | 0.874 | 6.123 | $38,086 |
Syria | 51.320 | 64.581 | 1.522 | 0.589 | 2.499 | $4,232 |
Tajikistan | 53.482 | 51.287 | 1.000 | 0.580 | 0.892 | $1,761 |
Tanzania | 17.791 | 47.903 | 1.178 | 0.398 | 0.149 | $1,201 |
Thailand | 50.901 | 62.155 | 2.371 | 0.654 | 3.877 | $7,469 |
Timor-Leste | 0.437 | 0.502 | 0.317 | $740 | ||
Togo | 23.283 | 36.433 | 0.974 | 0.428 | 0.485 | $772 |
Tonga | 0.677 | 1.687 | $4,087 | |||
Trinidad and Tobago | 54.206 | 54.247 | 3.091 | 0.736 | 40.997 | $24,032 |
Tunisia | 54.309 | 60.581 | 1.896 | 0.683 | 2.123 | $7,358 |
Turkey | 41.699 | 60.398 | 2.699 | 0.679 | 3.582 | $11,904 |
Turkmenistan | 38.395 | 3.926 | 0.669 | 11.776 | $6,169 | |
Uganda | 30.208 | 49.771 | 1.532 | 0.422 | 0.064 | $1,067 |
Ukraine | 38.074 | 58.218 | 2.902 | 0.710 | 7.607 | $6,721 |
United Arab Emirates | 28.164 | 40.670 | 10.679 | 0.815 | 43.105 | $54,143 |
United Kingdom | 43.310 | 74.238 | 4.892 | 0.849 | 9.382 | $34,048 |
United States | 30.733 | 63.475 | 7.996 | 0.902 | 19.183 | $43,261 |
Uruguay | 37.241 | 59.105 | 5.131 | 0.765 | 2.232 | $11,682 |
Uzbekistan | 50.070 | 42.269 | 1.743 | 0.617 | 4.589 | $2,455 |
Vanuatu | 0.516 | $3,973 | ||||
Venezuela | 52.494 | 62.900 | 2.894 | 0.696 | 6.974 | $11,756 |
Vietnam | 66.517 | 58.999 | 1.400 | 0.572 | 1.070 | $2,578 |
Yemen | 48.086 | 48.313 | 0.941 | 0.439 | 0.927 | $2,224 |
Zambia | 27.180 | 47.005 | 0.912 | 0.395 | 0.253 | $1,251 |
Zimbabwe | 16.588 | 47.818 | 1.249 | 0.140 | 0.953 |
II. Ecological Efficiency of Well-Being Support
Rank | Country | Happy Planet Index 2.0 |
1 | Costa Rica | 76.11736217 |
2 | Dominican Republic | 71.77903615 |
3 | Jamaica | 70.08582723 |
4 | Guatemala | 68.37230403 |
5 | Vietnam | 66.51734985 |
6 | Colombia | 66.10261289 |
7 | Cuba | 65.67941951 |
8 | El Salvador | 61.45867224 |
9 | Brazil | 61.01449825 |
10 | Honduras | 60.98671514 |
11 | Nicaragua | 60.54147927 |
12 | Egypt | 60.32131663 |
13 | Saudi Arabia | 59.70453027 |
14 | Philippines | 59.02474826 |
15 | Argentina | 58.95021442 |
16 | Indonesia | 58.92268559 |
17 | Bhutan | 58.49755612 |
18 | Panama | 57.36736687 |
19 | Lao PDR | 57.33522241 |
20 | China | 57.10995881 |
21 | Morocco | 56.75259575 |
22 | Sri Lanka | 56.54746351 |
23 | Mexico | 55.57529644 |
24 | Pakistan | 55.56030623 |
25 | Ecuador | 55.46141042 |
26 | Jordan | 54.58668371 |
27 | Belize | 54.52702505 |
28 | Peru | 54.37409270 |
29 | Tunisia | 54.30905608 |
30 | Trinidad and Tobago | 54.20588039 |
31 | Bangladesh | 54.09393119 |
32 | Moldova | 54.07829251 |
33 | Malaysia | 54.04606666 |
34 | Tajikistan | 53.48153400 |
35 | India | 53.02844635 |
36 | Venezuela | 52.49434349 |
37 | Nepal | 51.90544083 |
38 | Syria | 51.31954557 |
39 | Myanmar | 51.22683621 |
40 | Algeria | 51.22543383 |
41 | Thailand | 50.90099858 |
42 | Haiti | 50.84340875 |
43 | Netherlands | 50.59744859 |
44 | Malta | 50.35586461 |
45 | Uzbekistan | 50.07014238 |
46 | Chile | 49.72138644 |
47 | Bolivia | 49.34623533 |
48 | Armenia | 48.27715257 |
49 | Singapore | 48.24013366 |
50 | Yemen | 48.08621367 |
51 | Germany | 48.07218343 |
52 | Switzerland | 48.05140348 |
53 | Sweden | 47.99128904 |
54 | Albania | 47.90787462 |
55 | Paraguay | 47.79994258 |
56 | Palestine | 47.73267869 |
57 | Austria | 47.69330245 |
58 | Serbia | 47.62735192 |
59 | Finland | 47.23437285 |
60 | Croatia | 47.22648483 |
61 | Kyrgyzstan | 47.08953246 |
62 | Cyprus | 46.19311967 |
63 | Guyana | 45.63214576 |
64 | Belgium | 45.36103564 |
65 | Bosnia and Herzegovina | 44.95556881 |
66 | Slovenia | 44.52818783 |
67 | Israel | 44.48847652 |
68 | Korea, South | 44.42673551 |
69 | Italy | 44.02117248 |
70 | Romania | 43.89439003 |
71 | France | 43.86159986 |
72 | Georgia | 43.59652473 |
73 | Slovakia | 43.52269430 |
74 | United Kingdom | 43.31038339 |
75 | Japan | 43.25348143 |
76 | Spain | 43.18882431 |
77 | Poland | 42.75129092 |
78 | Ireland | 42.61943547 |
79 | Iraq | 42.58868656 |
80 | Cambodia | 42.34370074 |
81 | Iran | 42.08477326 |
82 | Bulgaria | 42.04460174 |
83 | Turkey | 41.69904577 |
84 | Hong Kong | 41.59882578 |
85 | Azerbaijan | 41.20855946 |
86 | Lithuania | 40.90013746 |
87 | Djibouti | 40.44342706 |
88 | Norway | 40.35974345 |
89 | Canada | 39.39857236 |
90 | Hungary | 38.86373471 |
91 | Kazakhstan | 38.54429197 |
92 | Czech Republic | 38.30963965 |
93 | Mauritania | 38.20936275 |
94 | Iceland | 38.14106404 |
95 | Ukraine | 38.07396164 |
96 | Senegal | 38.02772462 |
97 | Greece | 37.58307863 |
98 | Portugal | 37.45840548 |
99 | Uruguay | 37.24083133 |
100 | Ghana | 37.09801826 |
101 | Latvia | 36.67022590 |
102 | Australia | 36.64221137 |
103 | New Zealand | 36.20985077 |
104 | Belarus | 35.67411903 |
105 | Denmark | 35.46759705 |
106 | Mongolia | 34.95101968 |
107 | Malawi | 34.47120582 |
108 | Russia | 34.46804406 |
109 | Chad | 34.26694739 |
110 | Lebanon | 33.55970191 |
111 | Macedonia | 32.66433264 |
112 | Congo | 32.43495534 |
113 | Madagascar | 31.53763758 |
114 | United States | 30.73281537 |
115 | Nigeria | 30.34524176 |
116 | Guinea | 30.25217379 |
117 | Uganda | 30.20763633 |
118 | South Africa | 29.69291081 |
119 | Rwanda | 29.58748184 |
120 | Congo, Dem. Rep. | 29.04016717 |
121 | Sudan | 28.54989732 |
122 | Luxembourg | 28.47191519 |
123 | United Arab Emirates | 28.16412841 |
124 | Ethiopia | 28.09861341 |
125 | Kenya | 27.76793054 |
126 | Cameroon | 27.22251019 |
127 | Zambia | 27.17982434 |
128 | Kuwait | 27.03696357 |
129 | Niger | 26.94047249 |
130 | Angola | 26.77531592 |
131 | Estonia | 26.41945120 |
132 | Mali | 25.77089091 |
133 | Mozambique | 24.61090968 |
134 | Benin | 24.58144660 |
135 | Togo | 23.28304119 |
136 | Sierra Leone | 23.08002677 |
137 | Central African Republic | 22.87966036 |
138 | Burkina Faso | 22.39958228 |
139 | Burundi | 21.84222639 |
140 | Namibia | 21.10302992 |
141 | Botswana | 20.85121297 |
142 | Tanzania | 17.79091025 |
143 | Zimbabwe | 16.58759758 |
III. Pollution and Resource Management
Rank | Country | 2010 Environmental Performance Index |
1 | Iceland | 93.48024724 |
2 | Switzerland | 89.09282753 |
3 | Costa Rica | 86.39663279 |
4 | Sweden | 86.04813233 |
5 | Norway | 81.13212660 |
6 | Mauritius | 80.58444476 |
7 | France | 78.21842802 |
8 | Austria | 78.13439012 |
9 | Cuba | 78.13140055 |
10 | Colombia | 76.77389483 |
11 | Malta | 76.33417785 |
12 | Finland | 74.74065076 |
13 | Slovakia | 74.45563309 |
14 | United Kingdom | 74.23773053 |
15 | New Zealand | 73.35983671 |
16 | Chile | 73.34275541 |
17 | Germany | 73.22189021 |
18 | Italy | 73.05395830 |
19 | Portugal | 72.98449670 |
20 | Japan | 72.54079024 |
21 | Latvia | 72.51366823 |
22 | Czech Republic | 71.62066293 |
23 | Albania | 71.42448495 |
24 | Panama | 71.36649969 |
25 | Spain | 70.61649642 |
26 | Belize | 69.92810618 |
27 | Antigua and Barbuda | 69.79245670 |
28 | Singapore | 69.63634990 |
29 | Serbia | 69.37140881 |
30 | Ecuador | 69.34254188 |
31 | Peru | 69.27689448 |
32 | Denmark | 69.15383070 |
33 | Hungary | 69.11395460 |
34 | El Salvador | 69.07375890 |
35 | Croatia | 68.65090997 |
36 | Dominican Republic | 68.44131712 |
37 | Lithuania | 68.32839240 |
38 | Nepal | 68.23602764 |
39 | Suriname | 68.17771764 |
40 | Bhutan | 68.01880830 |
41 | Luxembourg | 67.83245841 |
42 | Algeria | 67.41236474 |
43 | Mexico | 67.34156669 |
44 | Ireland | 67.10605025 |
45 | Romania | 67.00872448 |
46 | Canada | 66.43678489 |
47 | Netherlands | 66.35542036 |
48 | Maldives | 65.93851795 |
49 | Fiji | 65.91075730 |
50 | Philippines | 65.68464744 |
51 | Australia | 65.65561659 |
52 | Morocco | 65.61264634 |
53 | Belarus | 65.36918665 |
54 | Malaysia | 64.98594599 |
55 | Slovenia | 64.95094711 |
56 | Syria | 64.58092124 |
57 | Estonia | 63.80333149 |
58 | Sri Lanka | 63.71435707 |
59 | Georgia | 63.64427445 |
60 | Paraguay | 63.51158177 |
61 | United States | 63.47516286 |
62 | Brazil | 63.40547141 |
63 | Poland | 63.10986488 |
64 | Venezuela | 62.89989362 |
65 | Bulgaria | 62.53229547 |
66 | Israel | 62.42746452 |
67 | Thailand | 62.15487365 |
68 | Egypt | 62.00398418 |
69 | Russia | 61.21289347 |
70 | Argentina | 61.04676944 |
71 | Greece | 60.86615528 |
72 | Brunei | 60.75092816 |
73 | Macedonia | 60.62617293 |
74 | Tunisia | 60.58068468 |
75 | Djibouti | 60.54371172 |
76 | Armenia | 60.44364090 |
77 | Turkey | 60.39754346 |
78 | Iran | 59.96438876 |
79 | Kyrgyzstan | 59.67629521 |
80 | Lao PDR | 59.60334019 |
81 | Namibia | 59.27656429 |
82 | Guyana | 59.24609276 |
83 | Uruguay | 59.10517433 |
84 | Azerbaijan | 59.07585155 |
85 | Vietnam | 58.99939314 |
86 | Moldova | 58.82625409 |
87 | Ukraine | 58.21770625 |
88 | Belgium | 58.07016301 |
89 | Jamaica | 58.03790937 |
90 | Lebanon | 57.91216252 |
91 | Sao Tome and Principe | 57.34162173 |
92 | Kazakhstan | 57.30283538 |
93 | Nicaragua | 57.05339490 |
94 | Korea, South | 57.04486822 |
95 | Gabon | 56.44361100 |
96 | Cyprus | 56.26362399 |
97 | Jordan | 56.11251120 |
98 | Bosnia and Herzegovina | 55.86897080 |
99 | Saudi Arabia | 55.32032411 |
100 | Eritrea | 54.63015918 |
101 | Swaziland | 54.39303912 |
102 | Côte d'Ivoire | 54.25007472 |
103 | Trinidad and Tobago | 54.24709600 |
104 | Guatemala | 53.97228309 |
105 | Congo | 53.96770251 |
106 | Congo, Dem. Rep. | 51.63500123 |
107 | Malawi | 51.44933980 |
108 | Kenya | 51.38756631 |
109 | Ghana | 51.33391314 |
110 | Myanmar | 51.29918150 |
111 | Tajikistan | 51.28720671 |
112 | Mozambique | 51.22467288 |
113 | Kuwait | 51.12549412 |
114 | Solomon Islands | 51.10238658 |
115 | South Africa | 50.78513201 |
116 | Gambia | 50.32321476 |
117 | Libya | 50.14262281 |
118 | Honduras | 49.87176046 |
119 | Uganda | 49.77065726 |
120 | Madagascar | 49.16740348 |
121 | China | 49.00473138 |
122 | Qatar | 48.88644029 |
123 | India | 48.34619020 |
124 | Yemen | 48.31278218 |
125 | Pakistan | 47.96450237 |
126 | Tanzania | 47.90338610 |
127 | Zimbabwe | 47.81761919 |
128 | Burkina Faso | 47.28716759 |
129 | Sudan | 47.09436788 |
130 | Zambia | 47.00481272 |
131 | Oman | 45.87266266 |
132 | Guinea-Bissau | 44.66846239 |
133 | Cameroon | 44.62298500 |
134 | Indonesia | 44.61431971 |
135 | Rwanda | 44.60849419 |
136 | Guinea | 44.36917577 |
137 | Bolivia | 44.33745347 |
138 | Papua New Guinea | 44.29622045 |
139 | Bangladesh | 43.95245160 |
140 | Burundi | 43.90544650 |
141 | Ethiopia | 43.14114333 |
142 | Mongolia | 42.79507810 |
143 | Senegal | 42.27565144 |
144 | Uzbekistan | 42.26877787 |
145 | Bahrain | 41.96133901 |
146 | Equatorial Guinea | 41.90248931 |
147 | Korea, North | 41.81374342 |
148 | Cambodia | 41.68935536 |
149 | Botswana | 41.31132124 |
150 | Iraq | 40.99762633 |
151 | Chad | 40.84718196 |
152 | United Arab Emirates | 40.67042045 |
153 | Nigeria | 40.19084842 |
154 | Benin | 39.59134566 |
155 | Haiti | 39.49521011 |
156 | Mali | 39.42563027 |
157 | Turkmenistan | 38.39476221 |
158 | Niger | 37.56869980 |
159 | Togo | 36.43259016 |
160 | Angola | 36.34837918 |
161 | Mauritania | 33.66525073 |
162 | Central African Republic | 33.34203121 |
163 | Sierra Leone | 32.11719164 |
IV. How Much of Ecosystem An Average Person Is Consuming
Unit: global hectare (gha; a hectare of forest, cropland, grazing land or fishing grounds with world average productivity)
Rank | Country | Per Capita Ecological Footprint of Consumption |
1 | Timor-Leste | 0.43662087 |
2 | Bangladesh | 0.62129292 |
3 | Afghanistan | 0.62443861 |
4 | Haiti | 0.67599423 |
5 | Malawi | 0.73077375 |
6 | Palestine | 0.74184162 |
7 | Congo, Dem. Rep. | 0.75305532 |
8 | Pakistan | 0.76667487 |
9 | Mozambique | 0.77179713 |
10 | Eritrea | 0.88599367 |
11 | Burundi | 0.90419967 |
12 | Zambia | 0.91237656 |
13 | India | 0.91302098 |
14 | Yemen | 0.94131521 |
15 | Guinea-Bissau | 0.96173651 |
16 | Congo | 0.96474076 |
17 | Togo | 0.97435009 |
18 | Tajikistan | 1.00045046 |
19 | Angola | 1.00307351 |
20 | Côte d'Ivoire | 1.01037231 |
21 | Rwanda | 1.01828145 |
22 | Cambodia | 1.03460829 |
23 | Cameroon | 1.04404086 |
24 | Sierra Leone | 1.05034388 |
25 | Lesotho | 1.07443866 |
26 | Senegal | 1.09470605 |
27 | Ethiopia | 1.10235746 |
28 | Kenya | 1.11202990 |
29 | Tanzania | 1.17773480 |
30 | Indonesia | 1.21322042 |
31 | Sri Lanka | 1.21417940 |
32 | Morocco | 1.22077940 |
33 | Benin | 1.22843114 |
34 | Kyrgyzstan | 1.24685443 |
35 | Zimbabwe | 1.24876021 |
36 | Liberia | 1.25961543 |
37 | Lao PDR | 1.27853714 |
38 | Philippines | 1.29632307 |
39 | Burkina Faso | 1.31616892 |
40 | Central African Republic | 1.31751832 |
41 | Korea, North | 1.32274097 |
42 | Iraq | 1.34669463 |
43 | Moldova | 1.38887898 |
44 | Vietnam | 1.40024280 |
45 | Gabon | 1.41194071 |
46 | Somalia | 1.42339304 |
47 | Nigeria | 1.43666639 |
48 | Dominican Republic | 1.47327152 |
49 | Swaziland | 1.49750027 |
50 | Syria | 1.52222832 |
51 | Uganda | 1.53167372 |
52 | Peru | 1.53699160 |
53 | Nicaragua | 1.55840204 |
54 | Algeria | 1.58629754 |
55 | Egypt | 1.65955775 |
56 | Guinea | 1.66692297 |
57 | Chad | 1.72566555 |
