I want to know why BP's estimates for recent years are much larger than those of other institutions.
CO2 emissions in South Korea, 1945-2012
Unit: million tonnes of CO2
Year | GCP | IEA (sectoral approach) | IEA (reference approach) | BP | EDGAR | US EIA | Korean Government (total CO2 emissions) | Korean Government (CO2 emissions from fuel combustion) |
2012 | 610.74 | 763.71 | 635.00 | |||||
2011 | 604.28 | 587.73 | 608.69 | 753.78 | 629.00 | 610.95 | ||
2010 | 567.13 | 564.47 | 579.57 | 713.62 | 591.00 | 581.10 | 595.89 | 559.31 |
2009 | 508.99 | 515.62 | 518.15 | 661.78 | 548.00 | 524.44 | 541.74 | 506.45 |
2008 | 507.66 | 501.77 | 512.84 | 653.45 | 540.00 | 521.77 | 536.09 | 498.94 |
2007 | 495.46 | 490.43 | 498.86 | 639.92 | 519.00 | 503.10 | 522.11 | 485.73 |
2006 | 470.45 | 476.69 | 472.14 | 605.99 | 509.00 | 484.21 | 500.59 | 465.94 |
2005 | 462.56 | 469.12 | 464.63 | 602.16 | 504.00 | 493.80 | 493.37 | 459.04 |
2004 | 481.91 | 469.82 | 477.31 | 591.21 | 506.00 | 485.91 | 490.58 | 452.64 |
2003 | 465.86 | 448.91 | 461.56 | 580.03 | 490.00 | 477.85 | 484.21 | 445.10 |
2002 | 465.28 | 446.13 | 461.54 | 566.55 | 476.00 | 468.00 | 475.87 | 437.37 |
2001 | 449.85 | 452.07 | 447.55 | 542.68 | 462.00 | 450.45 | 457.34 | 418.92 |
2000 | 447.22 | 437.72 | 440.99 | 528.89 | 448.00 | 438.65 | 443.12 | 406.18 |
1999 | 399.54 | 385.35 | 392.30 | 496.03 | 424.00 | 423.58 | 412.29 | 378.20 |
1998 | 364.54 | 351.06 | 354.97 | 460.37 | 389.00 | 380.75 | 379.89 | 347.61 |
1997 | 429.68 | 407.91 | 413.61 | 510.67 | 451.00 | 426.26 | 446.50 | 407.37 |
1996 | 403.41 | 383.72 | 383.36 | 464.71 | 428.00 | 396.90 | 419.77 | 382.18 |
1995 | 374.48 | 358.65 | 355.28 | 421.92 | 399.00 | 381.43 | 387.53 | 350.73 |
1994 | 343.77 | 329.04 | 325.40 | 388.85 | 366.00 | 351.42 | 358.15 | 324.07 |
1993 | 321.70 | 304.20 | 304.84 | 358.00 | 334.00 | 330.64 | 336.03 | 304.53 |
1992 | 284.06 | 276.91 | 267.28 | 325.14 | 304.00 | 293.46 | 301.03 | 273.87 |
1991 | 261.28 | 254.27 | 249.50 | 288.38 | 280.00 | 269.67 | 277.74 | 253.41 |
1990 | 246.75 | 229.30 | 238.60 | 254.97 | 253.00 | 242.13 | 253.89 | 233.56 |
1989 | 235.67 | 200.45 | 207.07 | 228.27 | 219.51 | |||
1988 | 221.79 | 189.33 | 199.36 | 214.79 | 207.81 | |||
1987 | 192.51 | 165.95 | 174.55 | 189.43 | 185.69 | |||
1986 | 182.31 | 159.66 | 171.33 | 179.56 | 180.30 | |||
1985 | 178.20 | 153.25 | 157.67 | 167.26 | 172.32 | |||
1984 | 163.79 | 148.88 | 153.42 | 154.70 | 163.62 | |||
1983 | 150.79 | 136.97 | 140.09 | 141.15 | 148.49 | |||
1982 | 141.80 | 129.04 | 133.29 | 133.87 | 138.95 | |||
1981 | 139.63 | 129.41 | 125.37 | 133.64 | 137.90 | |||
1980 | 134.77 | 124.38 | 125.73 | 126.31 | 131.74 | |||
1979 | 133.11 | 120.04 | 121.62 | 121.69 | ||||
1978 | 113.32 | 106.42 | 105.50 | 105.70 | ||||
1977 | 105.63 | 97.68 | 99.48 | 96.99 | ||||
1976 | 93.24 | 85.37 | 86.66 | 84.42 | ||||
1975 | 81.77 | 76.76 | 77.91 | 75.38 | ||||
1974 | 75.63 | 70.75 | 75.14 | 68.64 | ||||
1973 | 73.04 | 67.27 | 69.26 | 66.52 | ||||
1972 | 60.29 | 53.96 | 59.78 | 53.40 | ||||
1971 | 58.57 | 52.07 | 54.84 | 51.57 | ||||
1970 | 53.74 | 48.01 | ||||||
1969 | 42.49 | 41.48 | ||||||
1968 | 37.21 | 35.17 | ||||||
1967 | 35.12 | 31.44 | ||||||
1966 | 29.99 | 28.12 | ||||||
1965 | 24.99 | 23.56 | ||||||
1964 | 22.20 | |||||||
1963 | 21.09 | |||||||
1962 | 17.27 | |||||||
1961 | 14.45 | |||||||
1960 | 12.54 | |||||||
1959 | 11.22 | |||||||
1958 | 9.01 | |||||||
1957 | 8.22 | |||||||
1956 | 7.56 | |||||||
1955 | 6.45 | |||||||
1954 | 5.16 | |||||||
1953 | 4.69 | |||||||
1952 | 3.46 | |||||||
1951 | 2.92 | |||||||
1950 | 2.18 | |||||||
1949 | 2.18 | |||||||
1948 | 1.67 | |||||||
1947 | 0.90 | |||||||
1946 | 0.49 | |||||||
1945 | 0.00 |
References:
Global Carbon Project | Le Quéré, C., Peters, G. P., Andres, R. J., Andrew, R. M., Boden, T., Ciais, P., . . . Yue, C. (2013). Global Carbon Budget 2013. Earth System Science Data Discussions, 6(2), 689-760. [Full-text at http://j.mp/GCP2013; Data at http://j.mp/GCP2013Data] | |||||||||||
International Energy Agency | IEA. (2013). CO2 Emissions from Fuel Combustion 2013: Highlights. Paris, France: IEA Publications. [Full-text at http://j.mp/IEA2013; Data at http://j.mp/IEA2013Data] | |||||||||||
BP | BP. (2013). BP Statistical Review of World Energy June 2013. London, UK: BP, plc. [Full-text at http://j.mp/BP2013Text; Data at http://j.mp/BP2013Data] | |||||||||||
Emissions Database for Global Atmospheric Research (EC JRC & PBL) | Olivier, J. G. J., Janssens-Maenhout, G., Muntean, M., & Peters, J. A. H. W. (2013). Trends in Global CO2 Emissions: 2013 Report. The Hague, The Netherlands: PBL Netherlands Environmental Assessment Agency. [Full-text at http://j.mp/EDGAR2013; Data at http://j.mp/EDGAR2013Data] | |||||||||||
U.S. Energy Information Administration | US EIA. (2013). Total Carbon Dioxide Emissions from the Consumption of Energy. In US EIA, International Energy Statistics. Washington, DC: U.S. Energy Information Administration. [Data at http://j.mp/EIA2013Data] | |||||||||||
Korean Government | GIR. (2013). 2012 National Greenhouse Gas Inventory Report of Korea. Seoul, Korea: Greenhouse Gas Inventory & Research Center of Korea (GIR). [Full-text at http://j.mp/NIR2012Text; Data at http://j.mp/NIR2012Data] |