Rank | Country | 2006 | 2007 | 2008 | 2009 | 2010 | CAGR (2006-2010) | % of World (2010) |
1 | United States | 1,164.995 | 1,240.602 | 1,252.838 | 1,231.065 | 1,274.108 | 2.26% | 19.99% |
2 | Russia | 842.370 | 844.802 | 867.298 | 769.922 | 845.617 | 0.10% | 13.27% |
3 | Iran | 244.162 | 252.482 | 266.897 | 308.924 | 316.513 | 6.70% | 4.97% |
4 | China | 110.526 | 138.059 | 151.117 | 173.278 | 208.940 | 17.26% | 3.28% |
5 | Japan | 192.548 | 209.995 | 204.698 | 204.503 | 207.726 | 1.91% | 3.26% |
6 | United Kingdom | 184.931 | 184.602 | 190.550 | 178.330 | 191.265 | 0.85% | 3.00% |
7 | Germany | 186.865 | 181.384 | 184.669 | 176.602 | 183.914 | -0.40% | 2.89% |
8 | Saudi Arabia | 144.238 | 146.358 | 157.804 | 153.900 | 171.968 | 4.49% | 2.70% |
9 | Canada | 183.942 | 190.156 | 189.153 | 173.120 | 163.368 | -2.92% | 2.56% |
10 | Italy | 161.936 | 162.730 | 162.703 | 149.556 | 159.057 | -0.45% | 2.50% |
11 | India | 79.168 | 84.342 | 87.601 | 105.598 | 127.327 | 12.61% | 2.00% |
12 | Mexico | 125.596 | 120.305 | 139.151 | 126.469 | 126.469 | 0.17% | 1.98% |
13 | United Arab Emirates | 86.262 | 98.080 | 118.391 | 116.720 | 120.531 | 8.72% | 1.89% |
14 | Ukraine | 137.912 | 160.276 | 158.510 | 86.631 | 104.287 | -6.75% | 1.64% |
15 | France | 102.120 | 94.994 | 99.592 | 95.256 | 97.175 | -1.23% | 1.52% |
16 | Netherlands | 80.309 | 78.157 | 81.547 | 82.180 | 92.081 | 3.48% | 1.44% |
17 | Egypt | 56.974 | 61.638 | 84.039 | 88.591 | 91.647 | 12.62% | 1.44% |
18 | Indonesia | 63.454 | 76.017 | 75.482 | 87.000 | 90.307 | 9.22% | 1.42% |
19 | Korea, South | 68.305 | 73.791 | 75.059 | 72.153 | 90.004 | 7.14% | 1.41% |
20 | Uzbekistan | 95.449 | 96.209 | 100.232 | 88.052 | 87.105 | -2.26% | 1.37% |
Rest of the World | 1,503.559 | 1,519.706 | 1,587.782 | 1,520.838 | 1,625.009 | 1.96% | 25.49% | |
World | 5,815.622 | 6,014.687 | 6,235.115 | 5,988.688 | 6,374.416 | 2.32% | 100% |
Source: U.S. Energy Information Administration. (2013). International Energy Statistics. Retrieved February 14, 2013 from http://www.eia.gov/cfapps/ipdbproject/IEDIndex3.cfm