Table. Global CO2 emissions (unit: million tonnes of CO2)
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
GCP | 22,450 | 22,780 | 22,586 | 22,579 | 22,960 | 23,443 | 23,971 | 24,371 | 24,341 | 24,220 | 24,788 | 25,382 |
IEA (sectoral approach) | 20,989 | 21,143 | 21,074 | 21,170 | 21,301 | 21,851 | 22,423 | 22,666 | 22,778 | 22,928 | 23,759 | 23,980 |
IEA (reference approach) | 21,546 | 21,488 | 21,363 | 21,526 | 21,624 | 22,112 | 22,637 | 22,837 | 22,857 | 23,297 | 23,982 | 24,192 |
BP | 22,606 | 22,574 | 22,665 | 22,666 | 22,950 | 23,464 | 24,090 | 24,359 | 24,393 | 24,723 | 25,382 | 25,597 |
EDGAR (EC JRC & PBL) | 22,667 | 22,690 | 22,584 | 22,796 | 22,950 | 23,619 | 24,219 | 24,390 | 24,589 | 24,797 | 25,361 | 25,449 |
US EIA | 21,523 | 21,432 | 21,347 | 21,502 | 21,649 | 22,010 | 22,508 | 23,044 | 23,146 | 23,459 | 24,150 | 24,244 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
GCP | 25,635 | 27,174 | 28,606 | 29,654 | 30,669 | 31,387 | 32,183 | 32,025 | 33,590 | 34,663 | 35,420 | |
IEA (sectoral approach) | 24,359 | 25,439 | 26,628 | 27,501 | 28,332 | 29,268 | 29,478 | 28,966 | 30,509 | 31,342 | ||
IEA (reference approach) | 24,681 | 25,764 | 27,188 | 27,965 | 28,848 | 29,591 | 29,951 | 29,729 | 31,545 | 32,332 | ||
BP | 26,068 | 27,254 | 28,603 | 29,453 | 30,320 | 31,197 | 31,540 | 31,100 | 32,840 | 33,743 | 34,466 | |
EDGAR (EC JRC & PBL) | 26,066 | 27,187 | 28,552 | 29,346 | 30,345 | 31,410 | 31,962 | 31,574 | 32,992 | 33,986 | 34,453 | |
US EIA | 24,925 | 25,989 | 27,134 | 28,262 | 29,029 | 29,733 | 30,256 | 30,236 | 31,502 | 32,579 | ||
References:
Global Carbon Project | Le Quéré, C., Peters, G. P., Andres, R. J., Andrew, R. M., Boden, T., Ciais, P., . . . Yue, C. (2013). Global Carbon Budget 2013. Earth System Science Data Discussions, 6(2), 689-760. [Full-text at http://j.mp/GCP2013; Data at http://j.mp/GCP2013Data] | |||||||||||
International Energy Agency | IEA. (2013). CO2 Emissions from Fuel Combustion 2013: Highlights. Paris, France: IEA Publications. [Full-text at http://j.mp/IEA2013; Data at http://j.mp/IEA2013Data] | |||||||||||
BP | BP. (2013). BP Statistical Review of World Energy June 2013. London, UK: BP, plc. [Full-text at http://j.mp/BP2013Text; Data at http://j.mp/BP2013Data] | |||||||||||
Emissions Database for Global Atmospheric Research (EC JRC & PBL) | Olivier, J. G. J., Janssens-Maenhout, G., Muntean, M., & Peters, J. A. H. W. (2013). Trends in Global CO2 Emissions: 2013 Report. The Hague, The Netherlands: PBL Netherlands Environmental Assessment Agency. [Full-text at http://j.mp/EDGAR2013; Data at http://j.mp/EDGAR2013Data] | |||||||||||
U.S. Energy Information Administration | US EIA. (2013). Total Carbon Dioxide Emissions from the Consumption of Energy. In US EIA, International Energy Statistics. Washington, DC: U.S. Energy Information Administration. [Data at http://j.mp/EIA2013Data] |