(1) Exposure to Radiation Causes Birth Defects or Abnormal Sex Ratios http://j.mp/Dangerous_Nuclear
(2) Infant Cancer Rates near Nuclear Power Plants http://j.mp/Infants_vs_NPPs
Now, let's go back to female thyroid cancer. The study I am citing here is two years old. But I think the results could explain the peculiar increase in thyroid cancer incidents in South Korea. According to the study:
In South Korea,
“Thyroid cancer incidence in women in the exposed and Control-1 was as high as 2.5 and 1.8 times, respectively, than in Control-2 cohort. And the trend in risk was statistically significant (p for trend = 0.03).” (Ahn et al., 2012)
Note:
a. Exposed: the group living within a 5 km radius from the Nuclear Power Plants
b. Control-1: the inter-mediate proximity (5-30 km radius) group
c. Control-2: the far-distance (more than 30 km) group
It is NOT 2.5% or 1.8%, BUT 2.5 times and 1.8 times! If a woman is living within a 5 km radius from a nuclear power plant, she has 150% more possibility of getting thyroid cancer.
Thyroid cancer incidence among Korean females are definitely a serious concern. Let's see Table 1. Although the annual percentage change of overall cancer incidence was 5.4% over 1999-2011, that of thyroid cancer was unbelievably high 23.3%. If we are aware of the above study, researchers must find one of main causes of high thyroid cancer increase rate from the female patients' proximity to nuclear power plants.
Table 1. Trends in cancer incidence rates in females from 1999 to 2011 in Korea
Unit: Age-standardized incidence rate per 100,000
Site/Type | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | APC |
All sites | 61.1 | 157.4 | 169.0 | 174.6 | 184.3 | 193.4 | 207.8 | 16.4 | 232.0 | 249.0 | 263.0 | 273.6 | 286.2 | 5.4% |
Bladder | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.7 | 1.7 | 1.6 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | -0.8% |
Brain and CNS | 2.6 | 2.5 | 2.5 | 2.4 | 2.5 | 2.6 | 2.8 | 2.7 | 2.9 | 2.7 | 2.6 | 2.7 | 2.4 | 0.3% |
Breast | 20.9 | 20.9 | 24.7 | 27.2 | 27.8 | 29.3 | 32.0 | 33.3 | 35.6 | 37.1 | 38.7 | 40.4 | 43.8 | 6.3% |
Cervix uteri | 16.3 | 15.1 | 15.8 | 14.8 | 14.2 | 13.1 | 12.4 | 12.2 | 11.1 | 11.5 | 10.6 | 10.8 | 10.1 | -4.0% |
Colon and rectum | 16.4 | 16.4 | 17.9 | 18.8 | 20.5 | 21.5 | 23.0 | 24.1 | 24.5 | 25.1 | 26.3 | 26.0 | 26.4 | 4.5% |
Corpus uteri | 2.8 | 2.6 | 3.0 | 3.3 | 3.8 | 3.7 | 3.9 | 4.0 | 4.2 | 4.7 | 5.1 | 5.1 | 5.3 | 6.1% |
Esophagus | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | -2.6% |
Gallbladder | 5.3 | 5.5 | 5.7 | 5.8 | 5.8 | 5.9 | 6.0 | 5.5 | 5.6 | 5.5 | 5.8 | 5.4 | 5.5 | -0.1% |
Hodgkin lymphoma | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 6.3% |
Kidney | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.5 | 2.7 | 2.8 | 3.0 | 3.2 | 3.0 | 3.4 | 6.0% |
Larynx | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | -7.6% |
Leukemia | 3.9 | 3.8 | 4.1 | 4.0 | 4.1 | 4.1 | 4.0 | 4.4 | 4.2 | 4.3 | 4.2 | 4.1 | 4.5 | 0.9% |
Lip, oral cavity, and pharynx | 1.6 | 2.4 | 1.7 | 1.7 | 1.7 | 1.9 | 1.9 | 1.8 | 1.9 | 1.9 | 1.8 | 2.2 | 2.1 | 1.2% |
Liver | 12.3 | 11.8 | 12.2 | 11.8 | 11.5 | 11.3 | 11.4 | 11.1 | 11.1 | 10.7 | 10.6 | 10.3 | 10.3 | -1.5% |
Lung | 12.4 | 12.5 | 12.3 | 12.6 | 12.4 | 13.0 | 13.5 | 14.0 | 13.9 | 14.2 | 14.1 | 14.6 | 15.1 | 1.7% |
Multiple myeloma | 0.8 | 0.8 | 0.9 | 0.8 | 1.0 | 1.0 | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.1 | 3.9% |
Non-Hodgkin lymphoma | 3.4 | 3.2 | 3.4 | 3.5 | 3.9 | 4.1 | 4.4 | 4.4 | 4.4 | 4.7 | 5.1 | 5.1 | 5.5 | 4.5% |
Ovary | 5.0 | 4.8 | 4.8 | 5.0 | 5.1 | 5.2 | 5.4 | 5.4 | 5.9 | 5.6 | 5.4 | 5.8 | 5.7 | 1.6% |
Pancreas | 4.0 | 4.0 | 4.0 | 4.2 | 4.5 | 4.5 | 4.7 | 4.7 | 4.8 | 4.9 | 4.9 | 5.0 | 5.1 | 2.2% |
Stomach | 26.7 | 25.2 | 26.2 | 26.3 | 25.9 | 24.7 | 26.8 | 25.1 | 24.8 | 25.1 | 25.7 | 25.2 | 25.1 | -0.4% |
Thyroid | 10.4 | 10.1 | 13.2 | 16.2 | 21.8 | 29.5 | 35.3 | 43.3 | 55.6 | 69.4 | 80.6 | 88.6 | 96.8 | 23.3% |
Other and ill-defined | 11.8 | 11.5 | 11.8 | 11.5 | 12.8 | 13.1 | 13.9 | 14.1 | 14.8 | 14.9 | 14.8 | 15.5 | 15.7 | 3.0% |
Notes:
APC = annual percentage change (age-standardized)
CNS = central nervous system
According to an IAEA data, South Korea has the most number of nuclear reactors per unit land area (Table 2). Korean people have more chance of finding themselves living near a nuclear power plants than any other country in the world. South Korea might urgently need a comprehensive re-examination of the relationship between people's proximity to nuclear power plants and other kinds of cancer.
Maybe some people will ask a question,
"Why Belgium, the No. 2 country in terms of the reactor density per area in the world (Table 2), showed a decreasing cancer mortality rates in the figure below?"
I don't know. However, at least as for thyroid cancer, the country must be worried. In a recent study (Bollaerts et al., 2014), Belgian people living in the vicinity (20 km radius) of 3 nuclear sites (out of total 5 sites studied) have shown to have 15-47% more chance of getting thyroid cancer than the people living outside the radius. If the study has taken accounted for sex-specific incidence rates, female thyroid cancer rates might have been higher, I suspect.
Table 2. Reactors in operation, in long term shutdown, or under construction (as of December 31, 2013)
Country | Reactors in operation or long term shutdown | Reactors under construction | Total | Land area | Reactors per land area |
No. of units | N. of units | N. of units | km2 | No. of units/ 1000 km2 | |
Korea, South | 23 | 5 | 28 | 97,100 | 0.2884 |
Belgium | 7 | 7 | 30,280 | 0.2312 | |
Taiwan | 6 | 2 | 8 | 36,191 | 0.2210 |
Japan | 49 | 2 | 51 | 364,500 | 0.1399 |
Switzerland | 5 | 5 | 40,000 | 0.1250 | |
Slovak Republic | 4 | 2 | 6 | 48,091 | 0.1248 |
France | 58 | 1 | 59 | 547,660 | 0.1077 |
Czech Republic | 6 | 6 | 77,240 | 0.0777 | |
United Kingdom | 16 | 16 | 241,930 | 0.0661 | |
Slovenia | 1 | 1 | 20,140 | 0.0497 | |
Hungary | 4 | 4 | 90,530 | 0.0442 | |
Armenia | 1 | 1 | 28,480 | 0.0351 | |
Netherlands | 1 | 1 | 33,730 | 0.0296 | |
Ukraine | 15 | 2 | 17 | 579,320 | 0.0293 |
Germany | 9 | 9 | 348,570 | 0.0258 | |
Sweden | 10 | 10 | 410,340 | 0.0244 | |
United Arab Emirates | 0 | 2 | 2 | 83,600 | 0.0239 |
Bulgaria | 2 | 2 | 108,560 | 0.0184 | |
Finland | 4 | 1 | 5 | 303,900 | 0.0165 |
Spain | 8 | 8 | 498,800 | 0.0160 | |
United States | 100 | 5 | 105 | 9,147,420 | 0.0115 |
India | 21 | 6 | 27 | 2,973,190 | 0.0091 |
Romania | 2 | 2 | 230,050 | 0.0087 | |
Pakistan | 3 | 2 | 5 | 770,880 | 0.0065 |
China | 20 | 29 | 49 | 9,327,490 | 0.0053 |
Belarus | 0 | 1 | 1 | 202,900 | 0.0049 |
World | 436 | 72 | 508 | 129,710,379 | 0.0039 |
Russia | 33 | 10 | 43 | 16,376,870 | 0.0026 |
Canada | 19 | 19 | 9,093,510 | 0.0021 | |
South Africa | 2 | 2 | 1,213,090 | 0.0016 | |
Argentina | 2 | 1 | 3 | 2736690 | 0.0011 |
Mexico | 2 | 2 | 1,943,950 | 0.0010 | |
Iran | 1 | 1 | 1,628,550 | 0.0006 | |
Brazil | 2 | 1 | 3 | 8,459,420 | 0.0004 |
a. nuclear reactors: International Atomic Energy Agency (2014)
b. land area: The World Bank (2014)
References:
Ahn, Y.-O. et al. (2012). Cancer Risk in Adult Residents near Nuclear Power Plants in Korea - A Cohort Study of 1992-2010. Journal of Korean Medical Science, 27(9), 999-1008. [Full-text at http://dx.doi.org/10.3346/jkms.2012.27.9.999]
Bollaerts, K. et al. (2014). Thyroid cancer incidence in the vicinity of nuclear sites in Belgium, 2000–2008. Thyroid, 24(5), 906-917. [Full-text at http://dx.doi.org/10.1089/thy.2013.0227]
International Atomic Energy Agency. (2014). Nuclear Power Reactors in the World: 2014 Edition. Vienna, Austria: International Atomic Energy Agency. [Full-text at http://j.mp/NPRs_2014]
Jung, K.-W. et al. (2014). Cancer Statistics in Korea: Incidence, Mortality, Survival, and Prevalence in 2011. Cancer Research and Treatment, 46(2), 109-123. [Full-text at http://dx.doi.org/10.4143/crt.2014.46.2.109]
OECD. (2013). Health at a Glance 2013: OECD Indicators. Paris, France: OECD Publishing. [Full-text at http://dx.doi.org/10.1787/health_glance-2013-en]
The World Bank. (2014). World Development Indicators 2014. Washington, DC: The World Bank. [Data at http://j.mp/WDI_Data]