Thursday, November 19, 2020

Countries by GDP per capita (in PPP dollars), estimated by IMF in October 2020

Gross domestic product per capita, current prices

(Expressed in GDP in PPP dollars per person)

Source: IMF. (2020). World Economic Outlook Database, October 2020 Edition. International Monetary Fund.

  1995 2000 2005 2010 2015 2020 2025
Macao SAR 58,907 96,639 109,014 58,931 140,447
Luxembourg 47,789 65,410 79,622 90,741 104,976 112,875 134,001
Singapore 35,130 43,833 58,717 75,294 86,975 95,603 115,445
Qatar 64,710 96,677 116,805 145,583 97,847 91,897 114,095
Ireland 19,816 31,957 42,619 43,920 68,860 89,383 112,201
Switzerland 33,996 40,537 47,143 54,927 64,275 68,340 78,445
Norway 36,534 46,042 55,851 60,767 60,190 64,856 78,375
Brunei Darussalam 66,423 68,194 76,650 80,660 62,922 61,816 76,480
United States 28,671 36,318 44,026 48,403 56,849 63,051 76,475
Hong Kong SAR 24,118 28,057 37,920 48,991 56,267 58,165 72,455
Denmark 27,367 33,751 39,769 43,199 49,265 57,781 70,345
Netherlands 25,692 33,566 39,085 45,269 50,419 57,101 68,924
San Marino 63,044 56,138 56,690 68,730
Austria 24,739 30,910 36,793 42,461 49,955 55,406 67,025
Taiwan Province of China 15,493 21,485 28,753 38,400 46,911 54,020 66,459
Germany 24,765 29,477 33,947 40,097 47,622 53,571 66,366
Iceland 20,980 28,027 36,658 39,366 49,109 54,482 63,657
Sweden 22,825 29,427 36,823 42,494 48,858 52,477 62,654
United Arab Emirates 87,593 102,898 109,065 67,123 62,748 58,466 61,855
Belgium 23,545 29,143 35,215 40,158 46,365 50,114 61,683
Australia 22,973 28,998 36,047 41,689 46,407 50,845 60,427
Finland 20,197 27,766 34,932 39,353 42,570 49,334 59,754
Malta 15,867 19,336 22,827 28,401 37,922 43,087 57,561
Canada 23,708 29,949 36,243 40,013 44,703 47,569 57,306
France 23,203 28,580 33,587 37,361 42,289 45,454 57,035
Bahrain 36,745 43,970 45,418 47,112 45,627 49,057 56,268
Korea 12,207 16,806 23,469 30,985 37,908 44,292 55,810
United Kingdom 21,016 26,553 33,314 36,134 42,522 44,288 54,780
Saudi Arabia 38,539 40,253 48,145 51,264 49,637 46,273 53,135
Czech Republic 14,175 16,914 23,118 28,007 33,933 40,293 52,916
Lithuania 6,851 9,704 16,513 20,615 28,824 38,605 50,899
Japan 23,751 26,956 31,776 35,149 40,448 41,637 50,071
Spain 18,393 23,905 29,218 31,594 34,939 38,143 49,797
Slovenia 13,511 18,032 23,938 28,178 31,647 38,506 49,708
Italy 24,341 29,242 33,593 35,402 36,870 40,066 49,467
Israel 17,040 20,965 23,523 29,066 35,488 39,126 48,618
Estonia 8,208 12,446 20,453 22,520 29,397 37,033 48,424
New Zealand 18,117 21,950 27,601 31,399 37,051 41,072 48,089
Cyprus 18,797 23,418 30,095 33,761 31,747 39,079 48,057
Kuwait 49,090 51,806 63,497 61,763 43,308 41,735 44,697
Poland 8,273 11,796 15,315 21,336 26,843 33,739 44,611
Portugal 15,987 20,675 23,677 26,635 29,669 33,131 43,923
Slovak Republic 9,740 12,427 17,867 24,843 29,938 32,184 43,063
Hungary 11,209 14,224 19,987 21,932 26,633 32,434 42,817
Latvia 6,029 8,873 15,583 17,715 24,724 30,579 42,002
The Bahamas 21,335 27,280 30,900 31,670 34,342 33,808 41,918
Puerto Rico 17,877 22,961 29,333 30,925 34,007 34,998 41,855
Romania 7,900 8,294 12,819 17,071 21,566 30,141 40,125
Greece 15,601 19,821 26,378 28,143 26,810 29,045 38,260
Croatia 9,685 12,641 17,406 19,748 23,011 27,681 38,042

Tuesday, April 14, 2020

Cost of Energy Comparison, Including Levelized Cost of Energy (LCOE)—2020 Update

I updated the list in a new post for the year of 2020. Please move to the post cited below.

Park, H. (2021). Cost of Energy Comparison, Including Levelized Cost of Energy (LCOE)—2021 Update. Energy and Ecologyhttp://j.mp/LCOE-2021