This time, I tried to disaggregate the statistics by sector: residential sector and industry.
Due to limited data availability, I concentrated on selected OECD member countries.
1. Per capita residential electricity consumption in selected OECD countries, 1980-2010 (kWh)
To magnify the lower countries,
2. Per capita industrial electricity consumption in selected OECD countries, 1980-2010 (kWh)
To magnify lower countries,
Sources:
(1) Electricity consumption by sector: International Energy Agency. (2012). Electricity Information 2012. Paris, France: IEA Publications.
(2) Population estimates:
a. Department of Economic and Social Affairs, United Nations Population Division. (2011). World Population Prospects: The 2010 Revision. New York, NY: United Nations. Retrieved September 28, 2012 from http://esa.un.org/wpp/Excel-Data/population.htm
b. OECD. Country statistical profiles: OECD - Total. OECD.Stat. Retrieved September 28, 2012 from http://stats.oecd.org/index.aspx?r=854170
Data Tables for the Figures above (NOT official OECD statistics):
Unit: kWh/person
Residential Sector | 1980 | 1990 | 2000 | 2005 | 2009 | 2010 |
OECD | 1,473 | 1,854 | 2,180 | 2,388 | 2,363 | 2,456 |
Australia | 1,971 | 2,252 | 2,546 | 2,686 | 2,726 | 2,703 |
Austria | 1,166 | 1,551 | 1,874 | 2,126 | 2,115 | 2,156 |
Belgium | 1,330 | 1,849 | 2,329 | 2,497 | 1,895 | 1,895 |
Canada | 3,459 | 4,686 | 4,506 | 4,677 | 4,404 | 4,324 |
Chile | 161 | 326 | 402 | 509 | 525 | 549 |
Czech Republic | 604 | 932 | 1,347 | 1,438 | 1,408 | 1,430 |
Denmark | 1,444 | 1,887 | 1,910 | 1,919 | 1,828 | 1,874 |
Finland | 1,695 | 2,928 | 3,499 | 3,928 | 4,119 | 4,399 |
France | 1,141 | 1,709 | 2,180 | 2,369 | 2,429 | 2,588 |
Germany | 1,469 | 1,733 | 1,585 | 1,712 | 1,689 | 1,722 |
Greece | 591 | 896 | 1,292 | 1,511 | 1,598 | 1,593 |
Hungary | 467 | 887 | 960 | 1,100 | 1,120 | 1,122 |
Iceland | 2,630 | 2,355 | 2,134 | 2,359 | 2,852 | 2,187 |
Ireland | 1,053 | 1,161 | 1,683 | 1,804 | 1,836 | 1,902 |
Israel | 801 | 1,178 | 1,929 | 2,074 | 2,080 | 2,062 |
Italy | 672 | 927 | 1,072 | 1,142 | 1,144 | 1,149 |
Japan | 1,002 | 1,506 | 2,051 | 2,240 | 2,260 | 2,413 |
Korea | 141 | 412 | 807 | 1,082 | 1,203 | 1,272 |
Luxembourg | 1,373 | 1,574 | 1,837 | 1,750 | 1,809 | 1,774 |
Mexico | 145 | 242 | 361 | 399 | 439 | 436 |
Netherlands | 1,072 | 1,108 | 1,374 | 1,484 | 1,461 | 1,487 |
New Zealand | 2,542 | 3,002 | 2,929 | 2,927 | 3,054 | 3,045 |
Norway | 5,507 | 7,144 | 7,705 | 7,354 | 7,509 | 7,905 |
Poland | 301 | 531 | 548 | 663 | 719 | 747 |
Portugal | 337 | 594 | 977 | 1,252 | 1,332 | 1,358 |
Slovak Republic | 484 | 702 | 999 | 868 | 807 | 806 |
Spain | 523 | 777 | 1,082 | 1,443 | 1,650 | 1,684 |
Sweden | 3,092 | 4,452 | 4,740 | 4,729 | 4,393 | 4,307 |
Switzerland | 1,602 | 2,038 | 2,190 | 2,374 | 2,349 | 2,427 |
Turkey | 79 | 168 | 376 | 453 | 544 | 569 |
United Kingdom | 1,529 | 1,639 | 1,899 | 2,088 | 1,922 | 1,913 |
United States | 3,122 | 3,647 | 4,221 | 4,579 | 4,428 | 4,658 |
Industry | 1980 | 1990 | 2000 | 2005 | 2009 | 2010 |
OECD | 2,208 | 2,427 | 2,809 | 2,629 | 2,270 | 2,452 |
Australia | 2,209 | 3,463 | 4,018 | 3,637 | 3,479 | 3,364 |
Austria | 1,881 | 2,347 | 2,586 | 3,098 | 3,190 | 3,181 |
Belgium | 2,427 | 3,066 | 3,921 | 3,783 | 3,067 | 3,557 |
Canada | 5,535 | 6,061 | 6,629 | 6,554 | 4,811 | 4,883 |
Chile | 573 | 773 | 1,667 | 2,000 | 2,159 | 2,098 |
Czech Republic | 2,173 | 2,611 | 1,845 | 2,260 | 2,088 | 2,192 |
Denmark | 1,132 | 1,634 | 1,873 | 1,901 | 1,538 | 1,550 |
Finland | 4,770 | 6,518 | 8,292 | 8,218 | 6,777 | 7,531 |
France | 1,771 | 2,023 | 2,281 | 2,287 | 1,789 | 1,870 |
Germany | 2,548 | 2,737 | 2,570 | 2,802 | 2,451 | 2,739 |
Greece | 1,089 | 1,191 | 1,229 | 1,288 | 1,245 | 1,241 |
Hungary | 1,290 | 1,330 | 862 | 922 | 860 | 982 |
Iceland | 8,766 | 10,204 | 18,492 | 19,883 | 42,783 | 43,107 |
Ireland | 936 | 1,274 | 2,024 | 1,852 | 1,881 | 1,544 |
Israel | 934 | 1,178 | 1,729 | 1,787 | 1,446 | 1,685 |
Italy | 1,672 | 1,951 | 2,488 | 2,468 | 2,002 | 2,112 |
Japan | 2,828 | 2,759 | 2,876 | 2,699 | 2,292 | 2,636 |
Korea | 606 | 1,345 | 3,270 | 3,911 | 4,155 | 4,734 |
Luxembourg | 6,865 | 7,345 | 7,348 | 6,999 | 6,229 | 7,094 |
Mexico | 439 | 633 | 995 | 981 | 964 | 1,015 |
Netherlands | 1,995 | 2,229 | 2,572 | 2,551 | 2,192 | 2,354 |
New Zealand | 2,447 | 3,296 | 3,629 | 3,701 | 3,054 | 3,251 |
Norway | 9,766 | 10,798 | 11,490 | 11,247 | 8,544 | 9,113 |
Poland | 1,464 | 1,122 | 1,057 | 1,082 | 1,041 | 1,092 |
Portugal | 838 | 1,229 | 1,548 | 1,631 | 1,520 | 1,639 |
Slovak Republic | 2,600 | 2,846 | 1,795 | 2,031 | 1,981 | 1,996 |
Spain | 1,438 | 1,628 | 2,125 | 2,420 | 1,775 | 1,812 |
Sweden | 4,885 | 6,309 | 6,422 | 6,379 | 5,520 | 5,800 |
Switzerland | 1,888 | 2,577 | 2,525 | 2,549 | 2,388 | 2,518 |
Turkey | 277 | 504 | 725 | 891 | 952 | 1,061 |
United Kingdom | 1,551 | 1,758 | 1,938 | 1,927 | 1,635 | 1,685 |
United States | 3,246 | 3,420 | 4,043 | 3,112 | 2,597 | 2,833 |
No comments:
Post a Comment