Its latest estimation is out. I tried to rank countries according to their (1) total emissions, (2) emissions per capita, and (3) emissions per GDP-PPP.
| CO2 emissions from fossil fuel use and cement production in 2009 | ||
| Rank | Country | 1000 million metric ton |
| 1 | China | 8.056 |
| 2 | USA | 5.308 |
| 3 | India | 1.671 |
| 4 | Russia | 1.573 |
| 5 | Japan | 1.181 |
| 6 | Germany | 0.767 |
| 7 | Iran | 0.565 |
| 8 | South Korea | 0.558 |
| 9 | Canada | 0.544 |
| 10 | UK | 0.486 |
| 11 | Mexico | 0.466 |
| 12 | Indonesia | 0.440 |
| 13 | Italy | 0.406 |
| 14 | Australia | 0.395 |
| 15 | Brazil | 0.382 |
| 16 | South Africa | 0.380 |
| 17 | Saudi Arabia | 0.369 |
| 18 | France | 0.367 |
| 19 | Spain | 0.312 |
| 20 | Ukraine | 0.307 |
| 21 | Poland | 0.276 |
| 22 | Taiwan | 0.261 |
| 23 | Thailand | 0.240 |
| 24 | Netherlands | 0.160 |
| Per Capita CO2 emissions from fossil fuel use and cement production in 2009 | ||
| Rank | Country | metric tonne per capita |
| 1 | Australia | 18.8 |
| 2 | USA | 17.2 |
| 3 | Canada | 16.3 |
| 4 | Saudi Arabia | 13.6 |
| 5 | South Korea | 11.5 |
| 6 | Russia | 11.2 |
| 7 | Taiwan | 10.7 |
| 8 | Netherlands | 9.7 |
| 9 | Germany | 9.3 |
| 10 | Japan | 9.2 |
| 11 | UK | 8.1 |
| 12 | South Africa | 8.0 |
| 13 | Iran | 7.7 |
| 14 | Poland | 7.2 |
| 15 | Spain | 7.1 |
| 16 | Italy | 7.0 |
| 17 | Ukraine | 6.9 |
| 18 | China | 6.1 |
| 19 | France | 6.0 |
| 20 | Mexico | 4.2 |
| 21 | Thailand | 3.6 |
| 22 | Brazil | 1.9 |
| 23 | Indonesia | 1.9 |
| 24 | India | 1.4 |
| Per GDP-PPP CO2 emissions from fossil fuel use and cement production in 2009 | ||
| Rank | Country | metric tonne per 2005 1000 USD (PPP) |
| 1 | Poland | 1046 |
| 2 | China | 975 |
| 3 | South Africa | 826 |
| 4 | Russia | 819 |
| 5 | Iran | 749 |
| 6 | Saudi Arabia | 684 |
| 7 | India | 520 |
| 8 | Australia | 509 |
| 9 | Indonesia | 502 |
| 10 | Ukraine | 489 |
| 11 | Thailand | 488 |
| 12 | Canada | 466 |
| 13 | South Korea | 449 |
| 14 | USA | 409 |
| 15 | Taiwan | 389 |
| 16 | Mexico | 349 |
| 17 | Japan | 312 |
| 18 | Germany | 300 |
| 19 | Netherlands | 267 |
| 20 | Italy | 256 |
| 21 | Spain | 252 |
| 22 | UK | 249 |
| 23 | Brazil | 208 |
| 24 | France | 191 |
Data: http://j.mp/CO2_2009
Source: Olivier, J. G. J., & Peters, J. A. H. W. (2010). No growth in total global CO2 emissions in 2009. Bilthoven, The Netherlands: Netherlands Environmental Assessment Agency (PBL). [Full-text at http://j.mp/PBL_CO2]