(G-20: 19 major countries + the European Union)
Rank | Country | Investment ($ billion) | |
1 | China | 34.60 | |
2 | United States | 18.60 | |
3 | United Kingdom | 11.20 | |
4 | Rest of EU-27 | 10.80 | |
5 | Spain | 10.40 | |
6 | Brazil | 7.40 | |
7 | Germany | 4.30 | |
8 | Canada | 3.30 | |
9 | Italy | 2.60 | |
10 | India | 2.30 | |
11 | Mexico | 2.10 | |
12 | France | 1.80 | |
13 | Turkey | 1.60 | |
14 | Australia | 1.00 | |
15 | Japan | 0.80 | |
16 | Indonesia | 0.35 | |
17 | South Africa | 0.13 | |
18 | Argentina | 0.08 | |
19 | South Korea | 0.02 |
Full-text: http://www.pewtrusts.org/uploadedFiles/wwwpewtrustsorg/Reports/Global_warming/G-20%20Report.pdf
No comments:
Post a Comment