However, there was no significant relationship between the two. In other words, the "R square" value of a simple linear regression between energy consumption and suicide rates was mere 0.058. I can say,
"Affluent energy does NOT assure happy life."
Table. Suicide Rates and Energy Use: Countries and U.S. States
(All energy and U.S. suicide rates data are from the year 2007. Global suicide rates are from the latest data available.)
Country/State | Suicide Rate (deaths per 100,000 people) | Energy Consumption in 2007 (kg of oil equivalent per capita) |
Maldives | 0.3 | 883 |
Azerbaijan | 0.6 | 1,833 |
Barbados | 0.7 | 1,669 |
Peru | 0.9 | 576 |
Bahamas | 1.0 | 5,235 |
Dominican Republic | 1.6 | 786 |
Kuwait | 2.0 | 11,423 |
Philippines | 2.1 | 348 |
Georgia | 2.2 | 891 |
Guatemala | 2.3 | 426 |
Armenia | 2.4 | 1,875 |
Tajikistan | 2.6 | 996 |
Greece | 3.0 | 3,528 |
Bahrain | 3.1 | 18,627 |
Cyprus | 3.6 | 3,040 |
Saint Vincent and the Grenadines | 3.7 | 752 |
Venezuela | 3.8 | 2,974 |
Albania | 4.0 | 869 |
Paraguay | 4.1 | 1,753 |
Mexico | 4.3 | 1,687 |
Brazil | 4.6 | 1,313 |
Uzbekistan | 4.7 | 2,072 |
Colombia | 4.9 | 785 |
Italy | 5.2 | 3,442 |
Israel | 5.5 | 3,164 |
Panama | 5.7 | 1,817 |
Grenada | 5.9 | 898 |
Malta | 6.0 | 2,595 |
District of Columbia | 6.1 | 8,026 |
United Kingdom | 6.1 | 3,868 |
Spain | 6.5 | 3,744 |
Ecuador | 6.8 | 840 |
El Salvador | 6.8 | 574 |
New Jersey | 6.9 | 7,991 |
New York | 7.2 | 5,272 |
Nicaragua | 7.2 | 334 |
Puerto Rico | 7.4 | 2,727 |
Australia | 7.5 | 6,764 |
Belize | 7.6 | 1,399 |
Connecticut | 7.7 | 6,287 |
Saint Lucia | 7.7 | 915 |
Luxembourg | 7.8 | 10,441 |
Thailand | 7.8 | 1,482 |
Argentina | 7.9 | 2,052 |
Portugal | 7.9 | 2,627 |
Zimbabwe | 7.9 | 376 |
Costa Rica | 8.0 | 1,144 |
Macedonia | 8.0 | 1,464 |
Massachusetts | 8.0 | 5,902 |
Netherlands | 8.5 | 6,657 |
Illinois | 8.6 | 7,943 |
Turkmenistan | 8.6 | 4,877 |
Kyrgyzstan | 9.0 | 992 |
Rhode Island | 9.1 | 5,206 |
Maryland | 9.2 | 6,678 |
Germany | 9.5 | 4,338 |
California | 9.9 | 5,882 |
Bulgaria | 10.1 | 2,887 |
Canada | 10.2 | 10,766 |
Nebraska | 10.2 | 9,868 |
Norway | 10.2 | 10,539 |
Texas | 10.2 | 12,507 |
Chile | 10.3 | 1,662 |
Singapore | 10.3 | 12,310 |
Slovakia | 10.3 | 3,639 |
Georgia (US) | 10.4 | 8,291 |
Hawaii | 10.4 | 6,781 |
Mauritius | 10.4 | 1,223 |
India | 10.5 | 423 |
Denmark | 10.6 | 4,030 |
Iowa | 10.8 | 10,433 |
Delaware | 11.0 | 8,830 |
Minnesota | 11.0 | 9,115 |
Michigan | 11.2 | 7,590 |
Romania | 11.2 | 1,944 |
Ohio | 11.3 | 8,890 |
Sweden | 11.4 | 6,258 |
Virginia | 11.4 | 8,545 |
Iceland | 11.5 | 16,972 |
United States | 11.5 | 8,496 |
Ireland | 11.6 | 3,941 |
Pennsylvania | 11.6 | 8,129 |
Bosnia and Herzegovina | 11.8 | 1,521 |
North Carolina | 11.9 | 7,525 |
New Hampshire | 12.0 | 6,035 |
South Carolina | 12.0 | 9,682 |
Trinidad and Tobago | 12.0 | 16,843 |
Louisiana | 12.2 | 21,702 |
Cuba | 12.3 | 821 |
New Zealand | 12.3 | 5,380 |
Czech Republic | 12.4 | 4,024 |
Indiana | 12.5 | 11,551 |
Alabama | 12.8 | 11,612 |
Austria | 12.8 | 4,669 |
South Dakota | 12.8 | 9,253 |
Wisconsin | 13.0 | 8,311 |
Seychelles | 13.2 | 3,935 |
Washington | 13.4 | 8,076 |
Mississippi | 13.6 | 10,692 |
Missouri | 13.7 | 8,419 |
Tennessee | 13.7 | 9,551 |
Kansas | 13.8 | 10,309 |
China | 13.9 | 1,500 |
Poland | 13.9 | 2,525 |
Arkansas | 14.2 | 10,234 |
Florida | 14.2 | 6,373 |
Utah | 14.3 | 7,605 |
Vermont | 14.3 | 6,582 |
Suriname | 14.4 | 1,912 |
Maine | 14.5 | 8,727 |
Oklahoma | 14.7 | 11,234 |
France | 14.9 | 4,533 |
Idaho | 14.9 | 8,921 |
North Dakota | 14.9 | 16,911 |
Croatia | 15.0 | 2,215 |
Switzerland | 15.1 | 4,262 |
Hong Kong | 15.2 | 4,103 |
Kentucky | 15.3 | 12,033 |
Moldova | 15.7 | 774 |
Uruguay | 15.8 | 1,294 |
Oregon | 15.9 | 7,477 |
Arizona | 16.0 | 6,257 |
West Virginia | 16.6 | 11,841 |
Colorado | 16.7 | 7,698 |
Slovenia | 17.3 | 3,941 |
Belgium | 17.6 | 6,669 |
Estonia | 18.3 | 4,738 |
Finland | 18.3 | 6,400 |
Nevada | 18.4 | 7,668 |
Wyoming | 19.3 | 23,904 |
Japan | 19.4 | 4,535 |
Serbia | 19.5 | 1,991 |
New Mexico | 20.4 | 9,117 |
Montana | 20.5 | 12,174 |
Latvia | 20.7 | 2,077 |
Korea, South | 21.5 | 5,070 |
Sri Lanka | 21.6 | 268 |
Alaska | 21.8 | 26,770 |
Hungary | 21.8 | 2,791 |
Ukraine | 22.6 | 3,450 |
Guyana | 22.9 | 721 |
Kazakhstan | 26.9 | 3,825 |
Russia | 30.1 | 5,342 |
Lithuania | 31.5 | 2,719 |
Belarus | 35.1 | 3,078 |
Sources:
European Union suicide data: Eurostat. (2011). Death due to suicide, by gender - [tps00122]; Total. Retrieved March 1, 2011 from http://j.mp/EU_SuicideNon-EU OECD suicide data: Organisation for Economic Co-operation and Development. (2010). Health: Key Tables from OECD. Retrieved from http://j.mp/OECD_Suicide
Non-OECD country suicide data: World Health Organization. (2011). Mental Health: Country reports and charts. Retrieved March 1, 2011 from http://j.mp/WHO_Suicide
U.S. States suicide data: American Association of Suicidology. (2011). U.S.A. Suicide: 2007 Official Final Data. Retrieved from http://j.mp/USA_Suicide
Energy Information Administration. (2011). International Energy Statistics. Retrieved from http://j.mp/EIA_World
Energy Information Administration. (2010). Annual Energy Review 2009. Retrieved from http://j.mp/EIA_US (1.6 State-Level Energy Consumption, Expenditures, and Prices, 2007)
Conversion Factor (Source: http://www.iea.org/stats/unit.asp)
1 Million Btu = 25.1995796 kg of oil equivalent
No comments:
Post a Comment