Before introducing my figures and tables, I want to mention the IPCC's projections. The IPCC AR5 forecasts four different outcomes for global warming. Relative to the reference period of 1850−1900, the global surface temperature had risen about 0.61 °C until 1986-2005 period. RCP2.6 is keeping the global warming below 2 °C by limiting the temperature rise at 1.61 °C. RCP8.5, the worst cast scenario, predicts the global warming could be 4.31 °C above the 1850-1900 average (Working Group I, 2013).
Currently, our world is walking the path of RCP8.5 (Le Quéré et al., 2014). It means that no climate policy is working. To make things worse, technology does not help the climate mitigation, either. A recent study revealed that the globally-welcomed technological breakthrough known as hydraulic fracturing (i.e., fracking) of shale gas might lower natural gas price but will fail to reduce global greenhouse gas emissions (McJeon et al., 2014). If we continue what we are doing now, the 2 °C goal would be shelved forever before the middle of this century.
Table 1. Global Mean Surface Temperature Change
(Relative to the reference period of 1850−1900)
Scenario | 1986–2005 | 2046–2065 | 2081–2100 |
RCP2.6 | 0.61 °C | 1.61 °C | 1.61 °C |
RCP4.5 | 0.61 °C | 2.01 °C | 2.41 °C |
RCP6.0 | 0.61 °C | 1.91 °C | 2.81 °C |
RCP8.5 | 0.61 °C | 2.61 °C | 4.31 °C |
Now, the following is my attempt to draw figures of long-term annual temperature changes. A recently launched global temperature database (Berkeley Earth, 2014) gave me a good time series data set for answering my question asked in the first sentence of this post. I tried to track down the trends of temperature in land-surface, air, and sea-water since before the Industrial Revolution.
There is a caveat, though. As I have explained in a previous post, temperature change estimates for any periods older than 1850 (in this case, 1753-1850) entail a high degree of uncertainties (You will understand what I mean by "uncertainties" when you see a graph below that shows a wide range of land-surface temperature fluctuations during the first century since the industrialization.). In addition to the annual recorded (or estimated) temperature data, therefore, I will calculate the range of global warming compared to the average temperature of 1851-1880 period. After the graphs, I will copy the data table for anyone interested in specific numbers (Table 3).
Land-surface temperature has shown the largest change among the three series. The global land-surface temperature rose from 7.874 °C in 1753 to 9.622 °C in 2013. It is a warming of 1.456 °C above the 1851-1880 average (8.166 °C).
However, most of our discussion about climate change is about atmospheric temperature. The temperature of air above sea-ice has warmed from 14.330 °C in 1850 to 15.331 °C in 2013, which is 0.860 °C warmer than the 1851-1880 average (14.471 °C). If the world wants to keep the warming below 2 °C above the pre-industrial level, there is only a 1.140 °C margin remaining. In fact, the IPCC Working Group I's Fifth Assessment Report (AR5) stated that the globally averaged combined land and ocean surface temperature showed a warming of 0.85 °C over the period 1880 to 2012.
In addition, there might be some people who wonder if this data set shows an evidence of the global warming hiatus since 1998. (Trenberth, 2015). I made a comparison table for them, below. It seems that there was no such "hiatus" since 1998, although the latest 6 years were slightly cooler than the latest 11 years. Recent studies (e.g., Miller et al., 2014) are listing several reasons for the discrepancies between climate model (CMIP5) forecasts and actual temperature changes. They are (1) less solar radiation than the models estimated, (2) more effects from aerosols than the model simulation results, (3) a bias in the observations due to less data from the arctic regions than other regions, and (4) effects from ENSO (El Niño Southern Oscillation).
Table 2. Detecting a Likely Hiatus in Global Warming in Recent Years
Period | 1851-1880 | 1981-2010 | 1998-2013 | 2003-2013 | 2008-2013 | |
Average Temperature (°C) | Land-Surface | 8.166 | 9.246 | 9.530 | 9.576 | 9.567 |
Air | 14.471 | 15.121 | 15.296 | 15.324 | 15.314 | |
Water | 15.028 | 15.636 | 15.794 | 15.820 | 15.813 | |
Anomaly relative to the 1851-1880 average (°C) | Land-Surface | 0.000 | 1.079 | 1.364 | 1.410 | 1.401 |
Air | 0.000 | 0.650 | 0.825 | 0.853 | 0.843 | |
Water | 0.000 | 0.608 | 0.766 | 0.792 | 0.785 |
Table 3. Historical Warming since Pre-Industrial Era
Year | Estimated Temperature (°C) | Annual Anomaly (°C) (Relative to the 1851-1880 average) | ||||
Land-Surface (1753-2013) | Air above Sea-Ice (1850-2013) | Water below Sea-Ice (1850-2013) | Land-Surface (1753-2013) | Air above Sea-Ice (1850-2013) | Water below Sea-Ice (1850-2013) | |
1753 | 7.874 | -0.292 | ||||
1754 | 7.995 | -0.171 | ||||
1755 | 7.848 | -0.318 | ||||
1756 | 8.333 | 0.167 | ||||
1757 | 8.465 | 0.299 | ||||
1758 | 6.181 | -1.985 | ||||
1759 | 7.359 | -0.807 | ||||
1760 | 6.648 | -1.518 | ||||
1761 | 8.199 | 0.033 | ||||
1762 | 7.980 | -0.186 | ||||
1763 | 7.083 | -1.083 | ||||
1764 | 8.360 | 0.194 | ||||
1765 | 8.326 | 0.160 | ||||
1766 | 8.428 | 0.262 | ||||
1767 | 8.455 | 0.289 | ||||
1768 | 6.988 | -1.178 | ||||
1769 | 7.957 | -0.209 | ||||
1770 | 7.854 | -0.312 | ||||
1771 | 8.061 | -0.105 | ||||
1772 | 8.308 | 0.142 | ||||
1773 | 8.326 | 0.160 | ||||
1774 | 8.840 | 0.674 | ||||
1775 | 9.092 | 0.926 | ||||
1776 | 8.139 | -0.027 | ||||
1777 | 7.952 | -0.214 | ||||
1778 | 8.177 | 0.011 | ||||
1779 | 8.589 | 0.423 | ||||
1780 | 9.372 | 1.206 | ||||
1781 | 8.207 | 0.041 | ||||
1782 | 7.968 | -0.198 | ||||
1783 | 7.835 | -0.331 | ||||
1784 | 8.051 | -0.115 | ||||
1785 | 7.532 | -0.634 | ||||
1786 | 8.498 | 0.332 | ||||
1787 | 8.257 | 0.091 | ||||
1788 | 8.677 | 0.511 | ||||
1789 | 8.529 | 0.363 | ||||
1790 | 8.138 | -0.028 | ||||
1791 | 8.344 | 0.178 | ||||
1792 | 8.168 | 0.002 | ||||
1793 | 8.334 | 0.168 | ||||
1794 | 8.607 | 0.441 | ||||
1795 | 8.537 | 0.371 | ||||
1796 | 8.482 | 0.316 | ||||
1797 | 8.699 | 0.533 | ||||
1798 | 8.882 | 0.716 | ||||
1799 | 8.683 | 0.517 | ||||
1800 | 8.654 | 0.488 | ||||
1801 | 8.740 | 0.574 | ||||
1802 | 8.758 | 0.592 | ||||
1803 | 8.598 | 0.432 | ||||
1804 | 8.910 | 0.744 | ||||
1805 | 8.649 | 0.483 | ||||
1806 | 8.507 | 0.341 | ||||
1807 | 8.356 | 0.190 | ||||
1808 | 7.696 | -0.470 | ||||
1809 | 7.176 | -0.990 | ||||
1810 | 7.085 | -1.081 | ||||
1811 | 7.022 | -1.144 | ||||
1812 | 7.152 | -1.014 | ||||
1813 | 7.841 | -0.325 | ||||
1814 | 7.691 | -0.475 | ||||
1815 | 7.352 | -0.814 | ||||
1816 | 7.066 | -1.100 | ||||
1817 | 7.096 | -1.070 | ||||
1818 | 7.959 | -0.207 | ||||
1819 | 7.497 | -0.669 | ||||
1820 | 7.716 | -0.450 | ||||
1821 | 8.135 | -0.031 | ||||
1822 | 8.259 | 0.093 | ||||
1823 | 7.768 | -0.398 | ||||
1824 | 8.605 | 0.439 | ||||
1825 | 8.442 | 0.276 | ||||
1826 | 8.412 | 0.246 | ||||
1827 | 8.779 | 0.613 | ||||
1828 | 8.190 | 0.024 | ||||
1829 | 7.999 | -0.167 | ||||
1830 | 8.585 | 0.419 | ||||
1831 | 7.699 | -0.467 | ||||
1832 | 7.477 | -0.689 | ||||
1833 | 8.031 | -0.135 | ||||
1834 | 8.226 | 0.060 | ||||
1835 | 7.462 | -0.704 | ||||
1836 | 7.646 | -0.520 | ||||
1837 | 7.354 | -0.812 | ||||
1838 | 7.482 | -0.684 | ||||
1839 | 7.654 | -0.512 | ||||
1840 | 7.808 | -0.358 | ||||
1841 | 7.704 | -0.462 | ||||
1842 | 8.034 | -0.132 | ||||
1843 | 8.211 | 0.045 | ||||
1844 | 7.678 | -0.488 | ||||
1845 | 7.898 | -0.268 | ||||
1846 | 8.587 | 0.421 | ||||
1847 | 8.110 | -0.056 | ||||
1848 | 8.016 | -0.150 | ||||
1849 | 8.037 | -0.129 | ||||
1850 | 7.909 | 14.330 | 14.898 | -0.257 | -0.141 | -0.130 |
1851 | 8.189 | 14.495 | 15.045 | 0.023 | 0.024 | 0.017 |
1852 | 8.111 | 14.489 | 15.048 | -0.055 | 0.018 | 0.020 |
1853 | 8.066 | 14.439 | 14.997 | -0.100 | -0.032 | -0.031 |
1854 | 8.229 | 14.502 | 15.052 | 0.063 | 0.031 | 0.024 |
1855 | 8.183 | 14.543 | 15.104 | 0.017 | 0.072 | 0.076 |
1856 | 8.070 | 14.338 | 14.905 | -0.096 | -0.133 | -0.123 |
1857 | 7.825 | 14.235 | 14.809 | -0.341 | -0.236 | -0.219 |
1858 | 8.157 | 14.378 | 14.936 | -0.009 | -0.093 | -0.092 |
1859 | 8.302 | 14.439 | 14.989 | 0.136 | -0.032 | -0.039 |
1860 | 8.017 | 14.371 | 14.929 | -0.149 | -0.100 | -0.099 |
1861 | 7.915 | 14.310 | 14.871 | -0.251 | -0.161 | -0.157 |
1862 | 7.596 | 14.210 | 14.790 | -0.570 | -0.261 | -0.238 |
1863 | 8.176 | 14.449 | 15.010 | 0.010 | -0.022 | -0.018 |
1864 | 8.004 | 14.381 | 14.940 | -0.162 | -0.090 | -0.088 |
1865 | 8.196 | 14.482 | 15.039 | 0.030 | 0.011 | 0.011 |
1866 | 8.307 | 14.535 | 15.095 | 0.141 | 0.064 | 0.067 |
1867 | 8.433 | 14.559 | 15.103 | 0.267 | 0.088 | 0.075 |
1868 | 8.220 | 14.572 | 15.133 | 0.054 | 0.101 | 0.105 |
1869 | 8.388 | 14.565 | 15.108 | 0.222 | 0.094 | 0.080 |
1870 | 8.189 | 14.486 | 15.038 | 0.023 | 0.015 | 0.010 |
1871 | 8.076 | 14.475 | 15.039 | -0.090 | 0.004 | 0.011 |
1872 | 8.141 | 14.488 | 15.044 | -0.025 | 0.017 | 0.016 |
1873 | 8.303 | 14.528 | 15.082 | 0.137 | 0.057 | 0.054 |
1874 | 8.419 | 14.449 | 14.987 | 0.253 | -0.022 | -0.041 |
1875 | 7.852 | 14.398 | 14.965 | -0.314 | -0.073 | -0.063 |
1876 | 8.042 | 14.378 | 14.939 | -0.124 | -0.093 | -0.089 |
1877 | 8.496 | 14.767 | 15.314 | 0.330 | 0.296 | 0.286 |
1878 | 8.826 | 14.855 | 15.390 | 0.660 | 0.384 | 0.362 |
1879 | 8.141 | 14.542 | 15.102 | -0.025 | 0.071 | 0.074 |
1880 | 8.116 | 14.471 | 15.035 | -0.050 | 0.000 | 0.007 |
1881 | 8.297 | 14.561 | 15.116 | 0.131 | 0.090 | 0.088 |
1882 | 8.152 | 14.504 | 15.078 | -0.014 | 0.033 | 0.050 |
1883 | 8.037 | 14.435 | 14.994 | -0.129 | -0.036 | -0.034 |
1884 | 7.830 | 14.277 | 14.863 | -0.336 | -0.194 | -0.165 |
1885 | 7.956 | 14.295 | 14.876 | -0.210 | -0.176 | -0.152 |
1886 | 7.991 | 14.276 | 14.853 | -0.175 | -0.195 | -0.175 |
1887 | 7.953 | 14.252 | 14.839 | -0.213 | -0.219 | -0.189 |
1888 | 8.118 | 14.449 | 15.017 | -0.048 | -0.022 | -0.011 |
1889 | 8.354 | 14.573 | 15.133 | 0.188 | 0.102 | 0.105 |
1890 | 8.011 | 14.284 | 14.860 | -0.155 | -0.187 | -0.168 |
1891 | 8.055 | 14.396 | 14.967 | -0.111 | -0.075 | -0.061 |
1892 | 8.097 | 14.353 | 14.910 | -0.069 | -0.118 | -0.118 |
1893 | 8.085 | 14.386 | 14.938 | -0.081 | -0.085 | -0.090 |
1894 | 8.200 | 14.380 | 14.940 | 0.034 | -0.091 | -0.088 |
1895 | 8.194 | 14.438 | 14.996 | 0.028 | -0.033 | -0.032 |
1896 | 8.303 | 14.566 | 15.130 | 0.137 | 0.095 | 0.102 |
1897 | 8.382 | 14.562 | 15.114 | 0.216 | 0.091 | 0.086 |
1898 | 8.229 | 14.357 | 14.917 | 0.063 | -0.114 | -0.111 |
1899 | 8.414 | 14.508 | 15.064 | 0.248 | 0.037 | 0.036 |
1900 | 8.543 | 14.627 | 15.170 | 0.377 | 0.156 | 0.142 |
1901 | 8.581 | 14.552 | 15.098 | 0.415 | 0.081 | 0.070 |
1902 | 8.315 | 14.411 | 14.975 | 0.149 | -0.060 | -0.053 |
1903 | 8.266 | 14.309 | 14.862 | 0.100 | -0.162 | -0.166 |
1904 | 8.114 | 14.276 | 14.829 | -0.052 | -0.195 | -0.199 |
1905 | 8.264 | 14.425 | 14.978 | 0.098 | -0.046 | -0.050 |
1906 | 8.446 | 14.511 | 15.063 | 0.280 | 0.040 | 0.035 |
1907 | 8.000 | 14.334 | 14.898 | -0.166 | -0.137 | -0.130 |
1908 | 8.218 | 14.310 | 14.854 | 0.052 | -0.161 | -0.174 |
1909 | 8.214 | 14.253 | 14.811 | 0.048 | -0.218 | -0.217 |
1910 | 8.257 | 14.280 | 14.841 | 0.091 | -0.191 | -0.187 |
1911 | 8.218 | 14.258 | 14.799 | 0.052 | -0.213 | -0.229 |
1912 | 8.202 | 14.340 | 14.898 | 0.036 | -0.131 | -0.130 |
1913 | 8.335 | 14.374 | 14.932 | 0.169 | -0.097 | -0.096 |
1914 | 8.633 | 14.547 | 15.098 | 0.467 | 0.076 | 0.070 |
1915 | 8.636 | 14.610 | 15.165 | 0.470 | 0.139 | 0.137 |
1916 | 8.275 | 14.366 | 14.923 | 0.109 | -0.105 | -0.105 |
1917 | 8.062 | 14.267 | 14.834 | -0.104 | -0.204 | -0.194 |
1918 | 8.167 | 14.413 | 14.985 | 0.001 | -0.058 | -0.043 |
1919 | 8.420 | 14.490 | 15.029 | 0.254 | 0.019 | 0.001 |
1920 | 8.379 | 14.504 | 15.046 | 0.213 | 0.033 | 0.018 |
1921 | 8.588 | 14.581 | 15.120 | 0.422 | 0.110 | 0.092 |
1922 | 8.422 | 14.485 | 15.026 | 0.256 | 0.014 | -0.002 |
1923 | 8.443 | 14.504 | 15.040 | 0.277 | 0.033 | 0.012 |
1924 | 8.523 | 14.521 | 15.056 | 0.357 | 0.050 | 0.028 |
1925 | 8.549 | 14.561 | 15.108 | 0.383 | 0.090 | 0.080 |
1926 | 8.749 | 14.704 | 15.256 | 0.583 | 0.233 | 0.228 |
1927 | 8.554 | 14.590 | 15.137 | 0.388 | 0.119 | 0.109 |
1928 | 8.664 | 14.604 | 15.146 | 0.498 | 0.133 | 0.118 |
1929 | 8.269 | 14.427 | 14.982 | 0.103 | -0.044 | -0.046 |
1930 | 8.650 | 14.653 | 15.185 | 0.484 | 0.182 | 0.157 |
1931 | 8.745 | 14.704 | 15.239 | 0.579 | 0.233 | 0.211 |
1932 | 8.736 | 14.664 | 15.202 | 0.570 | 0.193 | 0.174 |
1933 | 8.372 | 14.480 | 15.030 | 0.206 | 0.009 | 0.002 |
1934 | 8.668 | 14.622 | 15.167 | 0.502 | 0.151 | 0.139 |
1935 | 8.551 | 14.587 | 15.140 | 0.385 | 0.116 | 0.112 |
1936 | 8.587 | 14.639 | 15.185 | 0.421 | 0.168 | 0.157 |
1937 | 8.713 | 14.800 | 15.315 | 0.547 | 0.329 | 0.287 |
1938 | 8.884 | 14.801 | 15.312 | 0.718 | 0.330 | 0.284 |
1939 | 8.779 | 14.771 | 15.318 | 0.613 | 0.300 | 0.290 |
1940 | 8.790 | 14.869 | 15.385 | 0.624 | 0.398 | 0.357 |
1941 | 8.788 | 14.844 | 15.397 | 0.622 | 0.373 | 0.369 |
1942 | 8.758 | 14.804 | 15.340 | 0.592 | 0.333 | 0.312 |
1943 | 8.776 | 14.839 | 15.356 | 0.610 | 0.368 | 0.328 |
1944 | 8.869 | 14.942 | 15.462 | 0.703 | 0.471 | 0.434 |
1945 | 8.598 | 14.804 | 15.342 | 0.432 | 0.333 | 0.314 |
1946 | 8.698 | 14.737 | 15.276 | 0.532 | 0.266 | 0.248 |
1947 | 8.819 | 14.824 | 15.321 | 0.653 | 0.353 | 0.293 |
1948 | 8.766 | 14.724 | 15.274 | 0.600 | 0.253 | 0.246 |
1949 | 8.608 | 14.690 | 15.233 | 0.442 | 0.219 | 0.205 |
1950 | 8.384 | 14.612 | 15.149 | 0.218 | 0.141 | 0.121 |
1951 | 8.646 | 14.788 | 15.322 | 0.480 | 0.317 | 0.294 |
1952 | 8.662 | 14.851 | 15.375 | 0.496 | 0.380 | 0.347 |
1953 | 8.897 | 14.917 | 15.434 | 0.731 | 0.446 | 0.406 |
1954 | 8.583 | 14.718 | 15.242 | 0.417 | 0.247 | 0.214 |
1955 | 8.653 | 14.666 | 15.189 | 0.487 | 0.195 | 0.161 |
1956 | 8.305 | 14.596 | 15.119 | 0.139 | 0.125 | 0.091 |
1957 | 8.758 | 14.845 | 15.386 | 0.592 | 0.374 | 0.358 |
1958 | 8.800 | 14.845 | 15.395 | 0.634 | 0.374 | 0.367 |
1959 | 8.760 | 14.819 | 15.354 | 0.594 | 0.348 | 0.326 |
1960 | 8.608 | 14.773 | 15.304 | 0.442 | 0.302 | 0.276 |
1961 | 8.828 | 14.850 | 15.393 | 0.662 | 0.379 | 0.365 |
1962 | 8.772 | 14.807 | 15.338 | 0.606 | 0.336 | 0.310 |
1963 | 8.889 | 14.848 | 15.391 | 0.723 | 0.377 | 0.363 |
1964 | 8.437 | 14.574 | 15.127 | 0.271 | 0.103 | 0.099 |
1965 | 8.555 | 14.673 | 15.208 | 0.389 | 0.202 | 0.180 |
1966 | 8.628 | 14.741 | 15.279 | 0.462 | 0.270 | 0.251 |
1967 | 8.727 | 14.780 | 15.307 | 0.561 | 0.309 | 0.279 |
1968 | 8.544 | 14.723 | 15.278 | 0.378 | 0.252 | 0.250 |
1969 | 8.622 | 14.861 | 15.402 | 0.456 | 0.390 | 0.374 |
1970 | 8.738 | 14.791 | 15.347 | 0.572 | 0.320 | 0.319 |
1971 | 8.643 | 14.674 | 15.216 | 0.477 | 0.203 | 0.188 |
1972 | 8.543 | 14.767 | 15.310 | 0.377 | 0.296 | 0.282 |
1973 | 8.988 | 14.867 | 15.418 | 0.822 | 0.396 | 0.390 |
1974 | 8.510 | 14.649 | 15.183 | 0.344 | 0.178 | 0.155 |
1975 | 8.779 | 14.703 | 15.252 | 0.613 | 0.232 | 0.224 |
1976 | 8.393 | 14.597 | 15.147 | 0.227 | 0.126 | 0.119 |
1977 | 8.895 | 14.894 | 15.426 | 0.729 | 0.423 | 0.398 |
1978 | 8.738 | 14.771 | 15.317 | 0.572 | 0.300 | 0.289 |
1979 | 8.771 | 14.858 | 15.428 | 0.605 | 0.387 | 0.400 |
1980 | 9.027 | 14.977 | 15.504 | 0.861 | 0.506 | 0.476 |
1981 | 9.206 | 15.024 | 15.529 | 1.040 | 0.553 | 0.501 |
1982 | 8.687 | 14.806 | 15.358 | 0.521 | 0.335 | 0.330 |
1983 | 9.073 | 14.996 | 15.535 | 0.907 | 0.525 | 0.507 |
1984 | 8.736 | 14.831 | 15.359 | 0.570 | 0.360 | 0.331 |
1985 | 8.704 | 14.817 | 15.357 | 0.538 | 0.346 | 0.329 |
1986 | 8.887 | 14.866 | 15.401 | 0.721 | 0.395 | 0.373 |
1987 | 9.047 | 15.005 | 15.543 | 0.881 | 0.534 | 0.515 |
1988 | 9.245 | 15.053 | 15.571 | 1.079 | 0.582 | 0.543 |
1989 | 8.965 | 14.930 | 15.457 | 0.799 | 0.459 | 0.429 |
1990 | 9.277 | 15.120 | 15.644 | 1.111 | 0.649 | 0.616 |
1991 | 9.218 | 15.103 | 15.613 | 1.052 | 0.632 | 0.585 |
1992 | 8.871 | 14.920 | 15.468 | 0.705 | 0.449 | 0.440 |
1993 | 8.906 | 14.955 | 15.482 | 0.740 | 0.484 | 0.454 |
1994 | 9.076 | 15.004 | 15.550 | 0.910 | 0.533 | 0.522 |
1995 | 9.382 | 15.151 | 15.652 | 1.216 | 0.680 | 0.624 |
1996 | 9.070 | 15.050 | 15.537 | 0.904 | 0.579 | 0.509 |
1997 | 9.234 | 15.191 | 15.726 | 1.068 | 0.720 | 0.698 |
1998 | 9.552 | 15.342 | 15.840 | 1.386 | 0.871 | 0.812 |
1999 | 9.317 | 15.107 | 15.612 | 1.151 | 0.636 | 0.584 |
2000 | 9.232 | 15.127 | 15.623 | 1.066 | 0.656 | 0.595 |
2001 | 9.445 | 15.264 | 15.777 | 1.279 | 0.793 | 0.749 |
2002 | 9.595 | 15.341 | 15.838 | 1.429 | 0.870 | 0.810 |
2003 | 9.542 | 15.326 | 15.834 | 1.376 | 0.855 | 0.806 |
2004 | 9.356 | 15.230 | 15.769 | 1.190 | 0.759 | 0.741 |
2005 | 9.730 | 15.408 | 15.888 | 1.564 | 0.937 | 0.860 |
2006 | 9.546 | 15.353 | 15.818 | 1.380 | 0.882 | 0.790 |
2007 | 9.761 | 15.361 | 15.835 | 1.595 | 0.890 | 0.807 |
2008 | 9.458 | 15.221 | 15.726 | 1.292 | 0.750 | 0.698 |
2009 | 9.523 | 15.334 | 15.829 | 1.357 | 0.863 | 0.801 |
2010 | 9.724 | 15.404 | 15.897 | 1.558 | 0.933 | 0.869 |
2011 | 9.543 | 15.281 | 15.770 | 1.377 | 0.810 | 0.742 |
2012 | 9.530 | 15.312 | 15.801 | 1.364 | 0.841 | 0.773 |
2013 | 9.622 | 15.331 | 15.853 | 1.456 | 0.860 | 0.825 |
References:
Berkeley Earth. (2014). Time Series Data. [Data at http://berkeleyearth.org/data]
Le Quéré, C. et al. (2014). Global Carbon Budget 2014. Earth System Science Data Discussions, (In Review). [Full-text at http://dx.doi.org/10.5194/essdd-7-521-2014; Data at http://cdiac.ornl.gov/GCP/]
McJeon, H. et al. (2014). Limited impact on decadal-scale climate change from increased use of natural gas. Nature (In Press; advance online publication). [Full-text at http://dx.doi.org/10.1038/nature13837]
Miller, R. L. et al. (2014). CMIP5 historical simulations (1850–2012) with GISS ModelE2. Journal of Advances in Modeling Earth Systems, 6(2), 441-477. [Full-text at http://dx.doi.org/10.1002/2013MS000266]
Trenberth, K. E. (2015). Has there been a hiatus? Science, 349(6249), 691-692. [Full-text at http://dx.doi.org/10.1126/science.aac9225]
Working Group I. (2013). Climate Change 2013: The Physical Science Basis. Contribution of Working Group I to the Fifth Assessment Report of the Intergovernmental Panel on Climate Change. Bern, Switzerland: IPCC Working Group I. [Full-text at http://j.mp/WG1AR5]
Wow, A lot of time and effort went into this. Very interesting visual.
ReplyDeleteAs I glance through the analysis, I don't see any real issues with your work.
It does seem worrisome. I'm concerned that the "hiatus" that many people would like to believe and the abundant, low-price of oil will lull people into a false sense of security.
Being more sustainable sooner, not later, has got to be far better...
Thanks for you graphics.
I'll book mark them for future reference.
Elmer
Thank you for the comment. Recent studies are listing several reasons for the discrepancies between climate model forecasts and actual temperature changes since 1998. Such as:
Delete(1) Less solar radiation than the models estimated
(2) More effects from aerosols than the model simulation results
(3) A bias in the observations due to less data from the arctic regions than other regions
(4) Effects from ENSO (El Niño Southern Oscillation)
In addition, my previous posts could be a little helpful to you, if you're interested.
(a) Current Locations of the Net Energy Gain by the Earth over the Past 40 Years (According to the IPCC AR5) http://j.mp/EarthEnergyAllocation
(b) On the 60% Larger Arctic Ice Cap Year-Over-Year and on the Recent Global Warming Hiatus http://j.mp/GlobalWarmingValid