Period COUNTRY CO2 emissions (1000 metric tons of CO2)
1880-1991 YUGOSLAVIA (FORMER SOCIALIST FEDERAL REPUBLIC) 3,250,075
1992-2005 YUGOSLAVIA (MONTENEGRO & SERBIA) 643,252
2006-2010 MONTENEGRO 11,780
2006-2010 SERBIA 249,795
Then, here are the statistics.
Total CO2 emissions from fossil-fuels and cement production
Unit: thousand metric tons of CO2
Rank |
Cumulative emissions (1751-2010)
|
2010 emissions
| |||
Country (period) | CO2 | Country | CO2 | ||
1 | UNITED STATES OF AMERICA (1800-2010) | 355,263,451 | CHINA (MAINLAND) | 8,280,544 | |
2 | CHINA (MAINLAND) (1899-2010) | 132,468,155 | UNITED STATES OF AMERICA | 5,428,895 | |
3 | USSR (1830-1991) | 112,821,745 | INDIA | 2,007,284 | |
4 | UNITED KINGDOM (1751-2010) | 73,492,772 | RUSSIAN FEDERATION | 1,739,443 | |
5 | JAPAN (1950-2010) | 48,542,156 | JAPAN | 1,169,819 | |
6 | GERMANY (1792-1946, 1991-2010) | 43,846,517 | GERMANY | 744,813 | |
7 | INDIA (1858-2010) | 37,594,857 | ISLAMIC REPUBLIC OF IRAN | 571,174 | |
8 | FRANCE (INCLUDING MONACO) (1802-2010) | 34,591,818 | REPUBLIC OF KOREA | 567,133 | |
9 | RUSSIAN FEDERATION (1992-2010) | 31,586,661 | CANADA | 498,755 | |
10 | FEDERAL REPUBLIC OF GERMANY (1945-1990) | 27,451,215 | UNITED KINGDOM | 493,127 | |
11 | CANADA (1785-2010) | 27,151,590 | SAUDI ARABIA | 464,125 | |
12 | POLAND (1800-2010) | 24,327,602 | SOUTH AFRICA | 459,772 | |
13 | ITALY (INCLUDING SAN MARINO) (1860-2010) | 20,689,181 | MEXICO | 443,334 | |
14 | SOUTH AFRICA (1884-2010) | 16,417,251 | INDONESIA | 433,657 | |
15 | MEXICO (1891-2010) | 15,157,817 | BRAZIL | 419,433 | |
16 | AUSTRALIA (1851-2010) | 14,325,565 | ITALY (INCLUDING SAN MARINO) | 405,996 | |
17 | ISLAMIC REPUBLIC OF IRAN (1902-2010) | 12,375,948 | AUSTRALIA | 372,795 | |
18 | FORMER GERMAN DEMOCRATIC REPUBLIC (1945-1990) | 12,178,928 | FRANCE (INCLUDING MONACO) | 360,996 | |
19 | SPAIN (1830-2010) | 11,927,048 | POLAND | 317,011 | |
20 | REPUBLIC OF KOREA (1945-2010) | 11,664,634 | UKRAINE | 304,571 | |
21 | BELGIUM (1802-2010) | 11,307,606 | TURKEY | 297,774 | |
22 | CZECHOSLOVAKIA (1860-1991) | 11,242,790 | THAILAND | 295,055 | |
23 | BRAZIL (1901-2010) | 10,930,916 | SPAIN | 269,468 | |
24 | NETHERLANDS (1846-2010) | 10,067,266 | TAIWAN | 260,322 | |
25 | SAUDI ARABIA (1935-2010) | 9,698,931 | KAZAKHSTAN | 248,538 | |
26 | INDONESIA (1889-2010) | 8,802,362 | MALAYSIA | 216,638 | |
27 | ROMANIA (1857-2010) | 7,664,982 | EGYPT | 204,619 | |
28 | UKRAINE (1992-2010) | 7,024,591 | VENEZUELA | 201,593 | |
29 | TURKEY (1865-2010) | 6,687,046 | NETHERLANDS | 181,938 | |
30 | ARGENTINA (1887-2010) | 6,572,174 | ARGENTINA | 180,373 | |
31 | VENEZUELA (1904, 1908, 1913-2010) | 6,415,251 | UNITED ARAB EMIRATES | 167,468 | |
32 | TAIWAN (1896-2010) | 6,260,831 | PAKISTAN | 161,272 | |
33 | DEMOCRATIC PEOPLE S REPUBLIC OF KOREA (1945-2010) | 6,183,740 | VIET NAM | 150,115 | |
34 | THAILAND (1931-2010) | 5,070,995 | ALGERIA | 123,381 | |
35 | AUSTRIA (1807, 1819-2010) | 4,761,591 | IRAQ | 114,579 | |
36 | HUNGARY (1831-2010) | 4,482,002 | CZECH REPUBLIC | 111,666 | |
37 | SWEDEN (1834, 1839-2010) | 4,462,981 | BELGIUM | 108,863 | |
38 | EGYPT (1911-2010) | 4,127,909 | UZBEKISTAN | 104,363 | |
39 | JAPAN (EXCLUDING THE RUYUKU ISLANDS) (1868-1949) | 4,015,008 | KUWAIT | 93,624 | |
40 | DENMARK (1843-2010) | 3,609,657 | GREECE | 86,651 | |
41 | MALAYSIA (1970-2010) | 3,464,170 | PHILIPPINES | 81,528 | |
42 | KAZAKHSTAN (1992-2010) | 3,394,503 | NIGERIA | 78,850 | |
43 | BULGARIA (1879-2010) | 3,337,301 | ROMANIA | 78,685 | |
44 | YUGOSLAVIA (FORMER SOCIALIST FEDERAL REPUBLIC) (1880, 1885, 1890-1991) | 3,250,075 | COLOMBIA | 75,622 | |
45 | ALGERIA (1900-2010) | 3,171,687 | CHILE | 72,203 | |
46 | GREECE (1867-2010) | 3,083,406 | DEMOCRATIC PEOPLE S REPUBLIC OF KOREA | 71,569 | |
47 | PAKISTAN (1972-2010) | 2,980,299 | ISRAEL | 70,602 | |
48 | IRAQ (1924-2010) | 2,867,010 | QATAR | 70,477 | |
49 | UNITED ARAB EMIRATES (1959-2010) | 2,780,355 | AUSTRIA | 66,846 | |
50 | NIGERIA (1915-2010) | 2,714,931 | BELARUS | 62,174 | |
51 | FINLAND (1860-2010) | 2,645,616 | SYRIAN ARAB REPUBLIC | 61,811 | |
52 | SWITZERLAND (1858-2010) | 2,561,548 | FINLAND | 61,797 | |
53 | COLOMBIA (1921-2010) | 2,546,829 | LIBYAN ARAB JAMAHIRIYAH | 58,990 | |
54 | CZECH REPUBLIC (1992-2010) | 2,330,997 | PERU | 57,535 | |
55 | PHILIPPINES (1907-2010) | 2,239,455 | OMAN | 57,158 | |
56 | UZBEKISTAN (1992-2010) | 2,180,076 | NORWAY | 57,143 | |
57 | NORWAY (1829-2010) | 2,144,457 | BANGLADESH | 56,110 | |
58 | CHILE (1895-2010) | 2,104,012 | TURKMENISTAN | 53,014 | |
59 | PORTUGAL (1870-2010) | 2,068,817 | SWEDEN | 52,475 | |
60 | VIET NAM (1892-1945, 1970-2010) | 1,940,068 | PORTUGAL | 52,321 | |
61 | KUWAIT (1946-2010) | 1,924,986 | TRINIDAD AND TOBAGO | 50,643 | |
62 | ISRAEL (1930-2010) | 1,814,804 | MOROCCO | 50,570 | |
63 | IRELAND (1850, 1880, 1881, 1910, 1913-2010) | 1,788,268 | HUNGARY | 50,544 | |
64 | NETHERLAND ANTILLES AND ARUBA (1926-1985) | 1,751,000 | DENMARK | 46,268 | |
65 | LIBYAN ARAB JAMAHIRIYAH (1950-2010) | 1,616,865 | SERBIA | 45,927 | |
66 | SYRIAN ARAB REPUBLIC (1931-2010) | 1,525,857 | AZERBAIJAN | 45,696 | |
67 | SINGAPORE (1957-2010) | 1,510,592 | BULGARIA | 44,645 | |
68 | NEW ZEALAND (1878-2010) | 1,495,745 | IRELAND | 39,969 | |
69 | PERU (1884-2010) | 1,447,912 | SWITZERLAND | 38,727 | |
70 | CUBA (1941-2010) | 1,410,886 | CUBA | 38,335 | |
71 | HONG KONG SPECIAL ADMINSTRATIVE REGION OF CHINA (1938-2010) | 1,173,835 | HONG KONG SPECIAL ADMINSTRATIVE REGION OF CHINA | 36,261 | |
72 | BELARUS (1992-2010) | 1,158,896 | SLOVAKIA | 36,067 | |
73 | MOROCCO(1928-2010) | 1,155,972 | ECUADOR | 32,611 | |
74 | TRINIDAD AND TOBAGO (1908-2010) | 1,134,598 | NEW ZEALAND | 31,527 | |
75 | QATAR (1949-2010) | 1,115,926 | BOSNIA & HERZEGOVINA | 31,102 | |
76 | ECUADOR (1917-2010) | 810,995 | ANGOLA | 30,394 | |
77 | BANGLADESH (1972-2010) | 806,646 | TUNISIA | 25,858 | |
78 | TURKMENISTAN (1992-2010) | 748,275 | BAHRAIN | 24,184 | |
79 | SLOVAKIA (1992-2010) | 747,107 | YEMEN | 21,835 | |
80 | AZERBAIJAN (1992-2010) | 703,829 | DOMINICAN REPUBLIC | 20,948 | |
81 | OMAN (1964-2010) | 659,016 | CROATIA | 20,868 | |
82 | YUGOSLAVIA (MONTENEGRO & SERBIA) (1992-2005) | 643,252 | JORDAN | 20,805 | |
83 | LUXEMBOURG (1945-2010) | 638,467 | LEBANON | 20,388 | |
84 | TUNISIA (1866-2010) | 625,027 | ESTONIA | 18,325 | |
85 | ZIMBABWE (1903-2010) | 610,542 | PLURINATIONAL STATE OF BOLIVIA | 15,445 | |
86 | BAHRAIN (1933-2010) | 591,331 | SLOVENIA | 15,316 | |
87 | DOMINICAN REPUBLIC (1947-2010) | 528,999 | SUDAN | 14,162 | |
88 | LEBANON (1931-2010) | 498,143 | LITHUANIA | 13,550 | |
89 | KUWAITI OIL FIRES (1991) | 477,950 | SINGAPORE | 13,510 | |
90 | JORDAN (1950-2010) | 461,043 | SRI LANKA | 12,700 | |
91 | CROATIA (1992-2010) | 391,413 | KENYA | 12,418 | |
92 | ANGOLA (1950-2010) | 390,185 | MONGOLIA | 11,502 | |
93 | JAMAICA (1950-2010) | 381,519 | GUATEMALA | 11,110 | |
94 | MYANMAR (FORMERLY BURMA) (1928-2010) | 374,132 | MACEDONIA | 10,864 | |
95 | BOSNIA & HERZEGOVINA (1992-2010) | 359,105 | LUXEMBOURG | 10,820 | |
96 | MONGOLIA (1950-2010) | 343,221 | PANAMA | 9,626 | |
97 | EAST & WEST PAKISTAN (1946-1971) | 337,322 | ZIMBABWE | 9,421 | |
98 | PLURINATIONAL STATE OF BOLIVIA (1928-2010) | 331,580 | BRUNEI (DARUSSALAM) | 9,153 | |
99 | ESTONIA (1928-1939, 1992-2010) | 324,299 | GHANA | 8,992 | |
100 | YEMEN (1990-2010) | 322,310 | MYANMAR (FORMERLY BURMA) | 8,988 | |
101 | KENYA (1950-2010) | 318,198 | AFGHANISTAN | 8,230 | |
102 | URUGUAY (1932-2010) | 303,754 | HONDURAS | 8,102 | |
103 | SRI LANKA (1950-2010) | 303,593 | COSTA RICA | 7,764 | |
104 | GUATEMALA (1941-2010) | 290,790 | CYPRUS | 7,702 | |
105 | BRUNEI (DARUSSALAM) | 288,940 | LATVIA | 7,611 | |
106 | SLOVENIA (1992-2010) | 286,642 | REPUBLIC OF CAMEROON | 7,229 | |
107 | LITHUANIA (1992-2010) | 283,205 | JAMAICA | 7,153 | |
108 | SUDAN (1950-2010) | 279,662 | SENEGAL | 7,054 | |
109 | COTE D IVOIRE (1958-2010) | 253,764 | UNITED REPUBLIC OF TANZANIA | 6,841 | |
110 | SERBIA (2006-2010) | 249,795 | URUGUAY | 6,640 | |
111 | ALBANIA (1933-2010) | 238,352 | ETHIOPIA | 6,489 | |
112 | GHANA (1950-2010) | 222,871 | KYRGYZSTAN | 6,394 | |
113 | CYPRUS (1950-2010) | 214,538 | EL SALVADOR | 6,244 | |
114 | MACEDONIA (1992-2010) | 214,212 | GEORGIA | 6,236 | |
115 | PANAMA (1948-2010) | 203,777 | COTE D IVOIRE | 5,800 | |
116 | DEMOCRATIC REPUBLIC OF THE CONGO (FORMERLY ZAIRE) (1920-2010) | 182,110 | BOTSWANA | 5,229 | |
117 | COSTA RICA (1950-2010) | 180,135 | BENIN | 5,185 | |
118 | EL SALVADOR (1950-2010) | 170,542 | PARAGUAY | 5,071 | |
119 | HONDURAS (1950-2010) | 165,013 | REPUBLIC OF MOLDOVA | 4,851 | |
120 | UNITED KOREA (1905-1944) | 162,067 | NETHERLAND ANTILLES | 4,723 | |
121 | GABON (1959-2010) | 159,817 | EQUATORIAL GUINEA | 4,676 | |
122 | LATVIA (1928-1939, 1992-2010) | 158,421 | NICARAGUA | 4,544 | |
123 | SENEGAL (1958-2010) | 151,577 | REUNION | 4,364 | |
124 | REPUBLIC OF CAMEROON (1950-2010) | 149,814 | ALBANIA | 4,280 | |
125 | ETHIOPIA (1941-2010) | 141,753 | ARMENIA | 4,217 | |
126 | BAHAMAS (1950-2010) | 140,764 | CAMBODIA | 4,177 | |
127 | ZAMBIA (1964-2010) | 139,488 | MAURITIUS | 4,115 | |
128 | PENINSULAR MALAYSIA (1890-1969) | 138,243 | NEW CALEDONIA | 3,917 | |
129 | REPUBLIC OF MOLDOVA (1992-2010) | 137,982 | UGANDA | 3,781 | |
130 | NETHERLAND ANTILLES (1986-2010) | 132,801 | NEPAL | 3,752 | |
131 | FORMER DEMOCRATIC YEMEN (1950-1990) | 130,020 | NAMIBIA | 3,173 | |
132 | UNITED REPUBLIC OF TANZANIA (1970-2010) | 127,792 | PAPUA NEW GUINEA | 3,133 | |
133 | NICARAGUA (1942-2010) | 127,616 | DEMOCRATIC REPUBLIC OF THE CONGO (FORMERLY ZAIRE) | 3,038 | |
134 | RHODESIA-NYASALAND (1950-1963) | 126,451 | MOZAMBIQUE | 2,880 | |
135 | MOZAMBIQUE (1927-2010) | 117,100 | TAJIKISTAN | 2,858 | |
136 | PARAGUAY (1950-2010) | 113,260 | MALTA | 2,587 | |
137 | KYRGYZSTAN (1992-2010) | 110,017 | MONTENEGRO | 2,580 | |
138 | GEORGIA (1992-2010) | 107,137 | GABON | 2,572 | |
139 | PAPUA NEW GUINEA (1950-2010) | 103,110 | BAHAMAS | 2,462 | |
140 | NEW CALEDONIA (1950-2010) | 102,858 | ZAMBIA | 2,426 | |
141 | ICELAND (1936, 1937, 1940-2010) | 100,802 | SURINAME | 2,382 | |
142 | BOTSWANA (1972-2010) | 98,208 | OCCUPIED PALESTINIAN TERRITORY | 2,363 | |
143 | AFGHANISTAN (1949-2010) | 97,541 | ARUBA | 2,319 | |
144 | SURINAME (1950-2010) | 95,998 | MARTINIQUE | 2,279 | |
145 | DEMOCRATIC REPUBLIC OF VIETNAM (1955-1969) | 90,322 | MAURITANIA | 2,213 | |
146 | REPUBLIC OF SOUTH VIETNAM (1955-1969) | 82,294 | HAITI | 2,118 | |
147 | MALTA (1950-2010) | 80,260 | CONGO | 2,026 | |
148 | REUNION (1950-2010) | 77,311 | MADAGASCAR | 2,012 | |
149 | GUYANA (1950-2010) | 75,805 | ICELAND | 1,960 | |
150 | MAURITIUS (1950-2010) | 75,167 | LAO PEOPLE S DEMOCRATIC REPUBLIC | 1,872 | |
151 | ARMENIA (1992-2010) | 70,767 | GUADELOUPE | 1,737 | |
152 | MARTINIQUE (1950-2010) | 68,759 | GUYANA | 1,700 | |
153 | MAURITANIA (1959-2010) | 65,340 | BURKINA FASO | 1,682 | |
154 | NEPAL (1950-2010) | 65,171 | TOGO | 1,539 | |
155 | MADAGASCAR (1933-2010) | 64,259 | BARBADOS | 1,502 | |
156 | FEDERATION OF MALAYA-SINGAPORE (1950-1956) | 64,156 | NIGER | 1,411 | |
157 | UGANDA (1950-2010) | 63,251 | FIJI | 1,290 | |
158 | BENIN (1958-2010) | 57,608 | MALAWI | 1,238 | |
159 | TAJIKISTAN (1992-2010) | 55,300 | GUINEA | 1,235 | |
160 | CAMBODIA (1955-2010) | 55,073 | MALDIVES | 1,074 | |
161 | CONGO (1959-2010) | 52,097 | MACAU SPECIAL ADMINSTRATIVE REGION OF CHINA | 1,030 | |
162 | GUADELOUPE (1950-2010) | 51,643 | SWAZILAND | 1,022 | |
163 | EQUATORIAL GUINEA (1950-2010) | 51,603 | FRENCH POLYNESIA | 883 | |
164 | GUINEA (1950-2010) | 51,185 | LIBERIA | 799 | |
165 | HAITI (1950-2010) | 51,050 | FAEROE ISLANDS | 711 | |
166 | ARUBA (1986-2010) | 44,729 | SEYCHELLES | 704 | |
167 | BARBADOS (1928-2010) | 42,490 | FRENCH GUIANA | 700 | |
168 | LIBERIA (1950-2010) | 41,622 | SIERRA LEONE | 689 | |
169 | MACAU SPECIAL ADMINSTRATIVE REGION OF CHINA (1954-2010) | 41,072 | GREENLAND | 634 | |
170 | NAMIBIA (1990-2010) | 39,595 | MALI | 623 | |
171 | TOGO (1950-2010) | 38,122 | SOMALIA | 608 | |
172 | FIJI (1950-2010) | 37,723 | RWANDA | 594 | |
173 | FORMER YEMEN (1950-1990) | 37,137 | CAYMAN ISLANDS | 590 | |
174 | NIGER (1958-2010) | 32,575 | DJIBOUTI | 539 | |
175 | MALAWI (1964-2010) | 32,036 | ANDORRA | 517 | |
176 | BURKINA FASO (1958-2010) | 30,131 | ANTIGUA & BARBUDA | 513 | |
177 | SIERRA LEONE (1950-2010) | 28,284 | ERITREA | 513 | |
178 | LAO PEOPLE S DEMOCRATIC REPUBLIC (1955-2010) | 27,771 | BERMUDA | 476 | |
179 | SWAZILAND (1950-2010) | 26,888 | BHUTAN | 476 | |
180 | GREENLAND (1950-2010) | 26,203 | GAMBIA | 473 | |
181 | FAEROE ISLANDS (1950-2010) | 25,136 | CHAD | 469 | |
182 | FRENCH POLYNESIA (1955-2010) | 23,227 | GIBRALTAR | 458 | |
183 | FRENCH GUIANA (1950-2010) | 22,575 | BELIZE | 421 | |
184 | BERMUDA (1950-2010) | 22,099 | SAINT LUCIA | 403 | |
185 | OCCUPIED PALESTINIAN TERRITORY (1997-2010) | 21,916 | CAPE VERDE | 355 | |
186 | RWANDA (1962-2010) | 21,498 | BURUNDI | 308 | |
187 | RYUKYU ISLANDS (1952-1972) | 20,901 | CENTRAL AFRICAN REPUBLIC | 264 | |
188 | SOMALIA (1950-2010) | 20,574 | GRENADA | 260 | |
189 | MALI (1959-2010) | 19,911 | ST. KITTS-NEVIS | 249 | |
190 | ANTIGUA & BARBUDA (1957-2010) | 18,127 | GUINEA BISSAU | 238 | |
191 | TANGANYIKA (1950-1969) | 17,299 | WESTERN SAHARA | 238 | |
192 | DJIBOUTI (1950-2010) | 16,126 | PALAU | 216 | |
193 | FORMER PANAMA CANAL ZONE (1950-1979) | 14,763 | ST. VINCENT & THE GRENADINES | 209 | |
194 | FRENCH INDO-CHINA (1928-1954) | 14,063 | SOLOMON ISLANDS | 202 | |
195 | BELIZE (1950-2010) | 13,682 | TIMOR-LESTE (FORMERLY EAST TIMOR) | 183 | |
196 | MALDIVES (1971-2010) | 12,356 | SAMOA | 161 | |
197 | CAYMAN ISLANDS (1956-2010) | 12,128 | TURKS AND CAICOS ISLANDS | 161 | |
198 | SEYCHELLES (1963-2010) | 11,938 | TONGA | 158 | |
199 | MONTENEGRO (2006-2010) | 11,780 | COMOROS | 139 | |
200 | FRENCH WEST AFRICA (1949-1957) | 9,769 | DOMINICA | 136 | |
201 | CHAD (1959-2010) | 9,509 | BRITISH VIRGIN ISLANDS | 117 | |
202 | ERITREA (1939-1944, 1994-2010) | 9,318 | VANUATU | 117 | |
203 | CENTRAL AFRICAN REPUBLIC (1959-2010) | 9,234 | FEDERATED STATES OF MICRONESIA | 103 | |
204 | SAINT LUCIA (1950-2010) | 9,146 | MARSHALL ISLANDS | 103 | |
205 | GIBRALTAR (1950-2010) | 9,098 | SAO TOME & PRINCIPE | 99 | |
206 | GAMBIA (1950-2010) | 9,073 | NAURU | 84 | |
207 | BURUNDI (1962-2010) | 9,018 | MONTSERRAT | 77 | |
208 | SARAWAK (1924, 1948, 1950-1969) | 8,779 | COOK ISLANDS | 70 | |
209 | ANDORRA (1995-2010) | 8,197 | ST. PIERRE & MIQUELON | 70 | |
210 | GUINEA BISSAU (1950-2010) | 7,999 | ANGUILLA | 66 | |
211 | WESTERN SAHARA (1970-2010) | 7,786 | KIRIBATI | 62 | |
212 | BHUTAN (1970-2010) | 7,625 | FALKLAND ISLANDS (MALVINAS) | 59 | |
213 | CAPE VERDE (1950-2010) | 6,489 | WALLIS AND FUTUNA ISLANDS | 29 | |
214 | SOLOMON ISLANDS (1952-2010) | 6,002 | LESOTHO | 18 | |
215 | GRENADA (1950-2010) | 5,507 | SAINT HELENA | 11 | |
216 | SAMOA (1950-2010) | 4,994 | NIUE | 7 | |
217 | NAURU (1964-2010) | 4,914 | |||
218 | FALKLAND ISLANDS (MALVINAS) (1950-2010) | 4,547 | |||
219 | ST. VINCENT & THE GRENADINES (1950-2010) | 4,478 | |||
220 | PACIFIC ISLANDS (PALAU) (1955-1991) | 4,430 | |||
221 | ST. KITTS-NEVIS (1981-2010) | 3,818 | |||
222 | TONGA (1950-2010) | 3,763 | |||
223 | SABAH (1950-1969) | 3,356 | |||
224 | VANUATU (1962-2010) | 3,283 | |||
225 | ST. PIERRE & MIQUELON (1950-2010) | 3,063 | |||
226 | PALAU (1992-2010) | 3,012 | |||
227 | COMOROS (1959-2010) | 2,950 | |||
228 | DOMINICA (1951-2010) | 2,939 | |||
229 | FRENCH EQUATORIAL AFRICA (1950-1958) | 2,660 | |||
230 | BRITISH VIRGIN ISLANDS (1962-2010) | 2,206 | |||
231 | SAO TOME & PRINCIPE (1951-2010) | 2,162 | |||
232 | FEDERATED STATES OF MICRONESIA (1997-2010) | 1,645 | |||
233 | MONTSERRAT (1962-2010) | 1,645 | |||
234 | MARSHALL ISLANDS (1990-2010) | 1,609 | |||
235 | TIMOR-LESTE (FORMERLY EAST TIMOR) (2002-2010) | 1,594 | |||
236 | KIRIBATI (1961-2010) | 1,444 | |||
237 | CHRISTMAS ISLAND (1970-1983) | 1,330 | |||
238 | COOK ISLANDS (1969-2010) | 1,319 | |||
239 | TURKS AND CAICOS ISLANDS (1995-2010) | 1,297 | |||
240 | RWANDA-URUNDI (1950-1961) | 627 | |||
241 | ST. KITTS-NEVIS-ANGUILLA (1957-1980) | 623 | |||
242 | ANGUILLA (1997-2010) | 605 | |||
243 | ZANZIBAR (1950-1969) | 594 | |||
244 | SAINT HELENA (1968, 1981-2010) | 267 | |||
245 | WALLIS AND FUTUNA ISLANDS (2001-2010) | 260 | |||
246 | PUERTO RICO (1920) | 209 | |||
247 | NIUE (1970-2010) | 183 | |||
248 | LEEWARD ISLANDS (1950-1956) | 180 | |||
249 | ANTARCTIC FISHERIES (1987-2007) | 154 | |||
250 | LESOTHO (2007-2010) | 70 |
Note: Original carbon contents of CO2 emissions were multiplied by a conversion factor (= 44.0095/12.0107) to make CO2-equivalent numbers.
Source:Boden, T., Marland, G., Andres, B., & Marland, G. (2013). National CO2 Emissions from Fossil-Fuel Burning, Cement Manufacture, and Gas Flaring: 1751-2010. Oak Ridge, TN: Carbon Dioxide Information Analysis Center. [Data at http://dx.doi.org/10.3334/CDIAC/00001_V2013]
No comments:
Post a Comment