consumption by important non-OECD countries such as China and India.
(Note: The European Union, which collectively is a member of the G20, is excluded from this analysis for a country-by-country comparison.)
Firstly, the figure below shows how residential sectors in the G20 countries change over the past decade. While North American countries (Canada and the United States) are consuming the most electricity per capita, the rapid growth in power use by Saudi Arabians is noticeable.
Because some countries' data points are too close to distinguish each other, I made a separate graph below that tracks the change in the countries’ rankings over the years (If you really want to see the difference, see the appendix A for the magnified graph for the least-consuming 11 countries.). The country rankings did not show as much change as the residential sector’s per capita electricity consumption.
Secondly, the figure below shows how industrial sectors in the G20 countries change over the latest past decade. Industrial sectors' electricity consumption experienced much change in G20 countries. A majority of the countries reduced industrial electricity use in 2009 due to the global financial crisis, the most famous trigger of which was a bankruptcy protection request filed by Lehman Brothers on September 15, 2008. However, China's industries didn't stop increasing their power consumption. Meanwhile, industrial electricity consumption in South Korea also increased each year for most of the years in the past decade, making the country No.1 by per capita since 2012.
Again, I made a separate graph of their rankings below, in case some countries' data points are too close together (If you really want to see the difference, see the appendix B for the magnified graph for the least-consuming 11 countries.). China's rank rose from 16th in 2003 to 7th in 2013. Saudi Arabia also rose 4 ranks during the same period. In comparison, Japan's rank dropped from 5th down to 9th among G20 countries, presumably because of the nation-wide shut-down of nuclear power plants since the 2011 accident at the Fukushima Daiichi nuclear power plant. Argentina, Brazil, Italy and Mexico all stepped down 3 ranks, too.
Finally, I am pasting the data tables below, just in case someone wants to know the exact numbers.
(CAGR = Compound Annual Growth Rate, 2003-2013)
Residential electricity consumption (kWh/person) | |||||||
Country | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 | CAGR |
Argentina | 563 | 621 | 714 | 792 | 870 | 943 | 5.28% |
Australia | 2,643 | 3,005 | 2,682 | 2,740 | 2,749 | 2,596 | -0.18% |
Brazil | 415 | 441 | 471 | 517 | 558 | 611 | 3.96% |
Canada | 4,684 | 4,681 | 4,635 | 4,394 | 4,436 | 4,466 | -0.48% |
China | 173 | 216 | 275 | 365 | 417 | 496 | 11.08% |
France | 2,341 | 2,434 | 2,352 | 2,422 | 2,220 | 2,630 | 1.17% |
Germany | 1,711 | 1,739 | 1,733 | 1,729 | 1,698 | 1,688 | -0.13% |
India | 81 | 87 | 103 | 117 | 142 | 162 | 7.18% |
Indonesia | 162 | 182 | 204 | 233 | 269 | 303 | 6.43% |
Italy | 1,121 | 1,142 | 1,137 | 1,159 | 1,175 | 1,121 | 0.00% |
Japan | 2,068 | 2,229 | 2,287 | 2,246 | 2,281 | 2,246 | 0.83% |
Korea, South | 947 | 1,069 | 1,124 | 1,182 | 1,253 | 1,284 | 3.08% |
Mexico | 374 | 420 | 441 | 421 | 436 | 423 | 1.24% |
Russia | 984 | 758 | 810 | 865 | 914 | 976 | -0.08% |
Saudi Arabia | 3,013 | 3,164 | 3,447 | 3,679 | 3,795 | 4,161 | 3.28% |
South Africa | 725 | 765 | 829 | 789 | 774 | 723 | -0.03% |
Turkey | 381 | 456 | 525 | 549 | 602 | 590 | 4.46% |
United Kingdom | 1,944 | 1,940 | 1,881 | 1,905 | 1,767 | 1,774 | -0.91% |
United States | 4,377 | 4,590 | 4,615 | 4,434 | 4,555 | 4,386 | 0.02% |
World | 616 | 645 | 668 | 688 | 711 | 730 | 1.72% |
Industrial electricity consumption (kWh/person) | |||||||
Country | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 | CAGR |
Argentina | 999 | 1,104 | 1,129 | 1,116 | 1,211 | 1,150 | 1.42% |
Australia | 4,300 | 4,553 | 4,422 | 3,500 | 3,627 | 3,399 | -2.32% |
Brazil | 873 | 930 | 999 | 947 | 1,044 | 1,029 | 1.65% |
Canada | 6,548 | 6,560 | 5,854 | 4,801 | 5,901 | 5,123 | -2.42% |
China | 754 | 1,035 | 1,415 | 1,527 | 1,969 | 2,227 | 11.44% |
France | 2,214 | 2,253 | 2,140 | 1,784 | 1,863 | 1,745 | -2.35% |
Germany | 2,842 | 2,847 | 3,002 | 2,509 | 2,857 | 2,784 | -0.21% |
India | 162 | 184 | 224 | 245 | 283 | 293 | 6.09% |
Indonesia | 166 | 188 | 197 | 196 | 226 | 257 | 4.51% |
Italy | 2,489 | 2,468 | 2,472 | 2,028 | 2,146 | 1,924 | -2.54% |
Japan | 3,091 | 2,544 | 2,761 | 2,277 | 2,253 | 2,136 | -3.63% |
Korea, South | 3,582 | 3,864 | 4,160 | 4,084 | 4,985 | 5,130 | 3.66% |
Mexico | 931 | 975 | 1,015 | 925 | 1,031 | 1,111 | 1.79% |
Russia | 2,271 | 2,297 | 2,464 | 2,176 | 2,324 | 2,348 | 0.34% |
Saudi Arabia | 747 | 627 | 664 | 885 | 1,123 | 1,389 | 6.40% |
South Africa | 2,269 | 2,272 | 2,357 | 2,241 | 2,327 | 2,181 | -0.39% |
Turkey | 813 | 894 | 1,028 | 960 | 1,168 | 1,199 | 3.96% |
United Kingdom | 1,919 | 1,968 | 1,913 | 1,621 | 1,620 | 1,532 | -2.23% |
United States | 3,216 | 3,120 | 3,079 | 2,601 | 2,726 | 2,669 | -1.85% |
World | 889 | 946 | 1,041 | 977 | 1,116 | 1,150 | 2.61% |
Data sources:
Population:
UN DESA Population Division (2015). World Population Prospects: The 2015 Revision. New York, NY: United Nations, Department of Economic and Social Affairs. [Data at http://esa.un.org/unpd/wpp/DVD/]
Electricity consumption:
International Energy Agency. (2006-2015). Energy Statistics of Non-OECD Countries. Paris, France: International Energy Agency. [Full-text at http://dx.doi.org/10.1787/19962851-en]
International Energy Agency. (2006-2015). Energy Statistics of OECD Countries. Paris, France: International Energy Agency. [Full-text at http://dx.doi.org/10.1787/19962827-en]
Appendices:
A: Residential electricity consumption per capita: least consuming 11 countries
B: Industrial electricity consumption per capita: least consuming 11 countries
No comments:
Post a Comment