The key indicator of the ecological wealth of nations is the "ecological reserve (or deficit)".
When the value is positive, it is the nation's ecological reserve.
When the value is negative, it is the nation's ecological deficit.
Its calculation is as follows:
[Ecological Reserve/Deficit] = [Biocapacity] - [Ecological Footprint]
Both the [Ecological Footprint] and [Biocapacity] are measured in standard units called "global hectares (gha)". One gha represents a hectare of forest, cropland, grazing land or fishing grounds with world average productivity.
Source: Global Footprint Network. (2010). The Ecological Wealth of Nations: Earth’s biocapacity as a new framework for international cooperation. Oakland, CA: Global Footprint Network. [Full-text at http://bit.ly/bPgXo0; Spreadsheet data at http://bit.ly/dhSMkm]
Let's take a look at countries' rankings.
The left column is the half of world countries with better ecological reserves.
The right column is the half of world countries with worse ecological deficits.
Country | Ecological Reserve/Deficit (gha per capita) | Country | Ecological Reserve/Deficit (gha per capita) | |
Bolivia | 16.929 | United Arab Emirates | -8.927 | |
Congo | 12.238 | Kuwait | -7.389 | |
Canada | 11.320 | Qatar | -5.769 | |
Finland | 7.480 | Israel | -5.050 | |
Paraguay | 7.437 | Belgium | -4.610 | |
Central African Republic | 6.977 | United States | -4.588 | |
Namibia | 5.712 | United Kingdom | -4.543 | |
New Zealand | 4.469 | Singapore | -4.469 | |
Argentina | 4.050 | Greece | -4.394 | |
Mauritania | 3.191 | Switzerland | -4.309 | |
Latvia | 2.638 | Spain | -4.307 | |
Estonia | 2.573 | Ireland | -3.928 | |
Angola | 2.413 | Italy | -3.902 | |
Guinea-Bissau | 2.350 | Netherlands | -3.557 | |
Peru | 2.281 | Japan | -3.496 | |
Papua New Guinea | 2.035 | Korea, South | -3.440 | |
Madagascar | 2.001 | Portugal | -3.185 | |
Colombia | 1.990 | Czech Republic | -2.685 | |
Congo | 1.927 | Slovakia | -2.268 | |
Norway | 1.907 | Saudi Arabia | -2.183 | |
Russia | 1.887 | Germany | -2.169 | |
Zambia | 1.692 | Poland | -2.048 | |
Chad | 1.621 | Denmark | -2.006 | |
Guinea | 1.476 | Austria | -1.904 | |
Solomon Islands | 1.475 | Jordan | -1.779 | |
Liberia | 1.436 | France | -1.770 | |
Nicaragua | 1.025 | Lebanon | -1.758 | |
Chile | 0.994 | Bosnia and Herzegovina | -1.738 | |
Eritrea | 0.967 | Iran | -1.669 | |
Cameroon | 0.941 | Libya | -1.608 | |
Côte d'Ivoire | 0.708 | Albania | -1.552 | |
Mali | 0.682 | Mexico | -1.552 | |
Sudan | 0.589 | Croatia | -1.536 | |
Myanmar | 0.587 | Slovenia | -1.523 | |
Ecuador | 0.404 | Turkey | -1.369 | |
Botswana | 0.390 | Azerbaijan | -1.305 | |
Laos | 0.343 | Cuba | -1.252 | |
Lithuania | 0.339 | Fiji | -1.207 | |
Venezuela | 0.319 | Algeria | -1.100 | |
Niger | 0.240 | Iraq | -1.086 | |
Kyrgyzstan | 0.232 | Egypt | -1.078 | |
Panama | 0.229 | South Africa | -1.021 | |
Sierra Leone | 0.226 | Oman | -1.008 | |
Senegal | 0.118 | China | -0.997 | |
Gambia | 0.102 | Armenia | -0.902 | |
Somalia | 0.078 | Costa Rica | -0.887 | |
Cambodia | 0.050 | Korea, North | -0.845 | |
Burkina Faso | -0.026 | Belarus | -0.828 | |
Djibouti | -0.090 | Uzbekistan | -0.810 | |
Kazakhstan | -0.149 | Dominican Republic | -0.798 | |
Tanzania | -0.153 | Syria | -0.740 | |
Benin | -0.228 | Tunisia | -0.733 | |
Haiti | -0.242 | Nigeria | -0.710 | |
Honduras | -0.251 | Thailand | -0.659 | |
Zimbabwe | -0.297 | Hungary | -0.650 | |
Yemen | -0.308 | Guatemala | -0.630 | |
Pakistan | -0.372 | Moldova | -0.615 | |
Tajikistan | -0.374 | Bulgaria | -0.597 | |
India | -0.397 | Sri Lanka | -0.572 | |
Romania | -0.401 | Ghana | -0.482 | |
Turkmenistan | -0.434 | Viet Nam | -0.465 | |
Morocco | -0.439 | Ukraine | -0.446 | |
World | -0.787 | World | -0.787 |
No comments:
Post a Comment