(All data are from the year 2006.)
| Country / State | Life expectancy at birth (years) | Energy use (kg of oil equivalent per capita) |
| Japan | 82.32 | 4,503 |
| Switzerland | 81.51 | 4,301 |
| Iceland | 81.17 | 14,329 |
| Hawaii | 81.13 | 6,547 |
| Italy | 81.08 | 3,496 |
| Australia | 81.04 | 6,977 |
| Spain | 80.80 | 4,061 |
| Sweden | 80.77 | 6,193 |
| Minnesota | 80.62 | 8,908 |
| France | 80.56 | 4,554 |
| Canada | 80.36 | 10,765 |
| Norway | 80.33 | 10,351 |
| Israel | 80.30 | 3,113 |
| Singapore | 80.14 | 12,014 |
| New Zealand | 79.99 | 5,323 |
| New York | 79.95 | 5,148 |
| Utah | 79.89 | 7,678 |
| California | 79.86 | 5,854 |
| Massachusetts | 79.86 | 5,793 |
| Austria | 79.84 | 4,717 |
| Connecticut | 79.81 | 6,118 |
| New Hampshire | 79.75 | 6,015 |
| Netherlands | 79.70 | 6,322 |
| Colorado | 79.69 | 7,550 |
| Washington | 79.64 | 8,119 |
| Vermont | 79.58 | 6,645 |
| Iowa | 79.53 | 10,236 |
| Belgium | 79.48 | 6,680 |
| Greece | 79.41 | 3,506 |
| North Dakota | 79.40 | 16,231 |
| Ireland | 79.39 | 4,369 |
| Nebraska | 79.31 | 9,420 |
| Cyprus | 79.29 | 3,897 |
| Wisconsin | 79.27 | 8,223 |
| New Jersey | 79.23 | 7,575 |
| Finland | 79.23 | 6,369 |
| Rhode Island | 79.19 | 5,133 |
| Luxembourg | 79.18 | 10,688 |
| Florida | 79.17 | 6,433 |
| United Kingdom | 79.14 | 4,075 |
| Germany | 79.13 | 4,473 |
| United Arab Emirates | 79.07 | 14,556 |
| South Dakota | 79.06 | 8,691 |
| Idaho | 79.03 | 8,860 |
| South Korea | 78.97 | 4,873 |
| Arizona | 78.95 | 6,257 |
| Oregon | 78.72 | 7,590 |
| Costa Rica | 78.66 | 1,098 |
| Maine | 78.55 | 8,774 |
| Malta | 78.55 | 2,621 |
| Portugal | 78.38 | 2,576 |
| Illinois | 78.38 | 7,782 |
| Virginia | 78.37 | 8,394 |
| United States | 78.30 | 8,431 |
| Chile | 78.29 | 1,956 |
| Montana | 78.20 | 11,420 |
| Texas | 78.18 | 12,643 |
| Alaska | 78.15 | 28,027 |
| Denmark | 78.10 | 4,065 |
| Kansas | 78.08 | 9,609 |
| Cuba | 78.04 | 884 |
| Delaware | 77.99 | 8,883 |
| New Mexico | 77.98 | 8,865 |
| Maryland | 77.94 | 6,534 |
| Pennsylvania | 77.85 | 7,991 |
| Michigan | 77.82 | 7,479 |
| Slovenia | 77.67 | 4,055 |
| Kuwait | 77.60 | 11,839 |
| Ohio | 77.33 | 8,558 |
| Wyoming | 77.30 | 23,635 |
| Brunei Darussalam | 77.13 | 12,150 |
| Indiana | 77.06 | 11,443 |
| North Carolina | 77.04 | 7,555 |
| Missouri | 77.00 | 8,258 |
| Nevada | 76.98 | 7,751 |
| Georgia | 76.78 | 8,487 |
| Barbados | 76.66 | 1,902 |
| Czech Republic | 76.48 | 4,450 |
| South Carolina | 76.35 | 9,939 |
| Albania | 76.34 | 865 |
| Belize | 76.00 | 1,413 |
| Arkansas | 75.88 | 10,266 |
| Croatia | 75.88 | 2,321 |
| Kentucky | 75.82 | 11,811 |
| Tennessee | 75.81 | 9,596 |
| Uruguay | 75.73 | 979 |
| Oklahoma | 75.67 | 11,292 |
| Oman | 75.51 | 4,464 |
| Panama | 75.40 | 1,785 |
| West Virginia | 75.33 | 11,554 |
| Poland | 75.14 | 2,521 |
| District of Columbia | 75.14 | 7,557 |
| Argentina | 75.03 | 1,990 |
| Bosnia and Herzegovina | 74.87 | 1,417 |
| Ecuador | 74.83 | 782 |
| Alabama | 74.82 | 11,751 |
| Louisiana | 74.72 | 22,581 |
| Mexico | 74.47 | 1,725 |
| St. Lucia | 74.39 | 811 |
| Mississippi | 74.32 | 10,566 |
| Slovak Republic | 74.20 | 3,763 |
| Malaysia | 74.05 | 2,641 |
| Macedonia | 73.99 | 1,390 |
| Libya | 73.98 | 3,326 |
| Tunisia | 73.90 | 828 |
| Syria | 73.90 | 1,081 |
| Vietnam | 73.70 | 419 |
| Venezuela | 73.37 | 3,136 |
| Armenia | 73.15 | 1,705 |
| Hungary | 73.09 | 2,891 |
| Bahamas | 72.91 | 5,560 |
| Peru | 72.83 | 543 |
| Bulgaria | 72.61 | 3,061 |
| Colombia | 72.59 | 752 |
| Estonia | 72.57 | 4,414 |
| Saudi Arabia | 72.50 | 6,427 |
| Nicaragua | 72.48 | 323 |
| Mauritius | 72.43 | 1,115 |
| Jamaica | 72.30 | 1,495 |
| Seychelles | 72.22 | 3,921 |
| Romania | 72.18 | 1,896 |
| Jordan | 72.10 | 1,314 |
| Dominican Republic | 72.03 | 729 |
| Brazil | 72.01 | 1,291 |
Data Sources:
American Human Development Project. (2010). Health Care Doesn't Have to Cost an Arm and a Leg: 29 Reasons for Optimism from Comparisons between Countries and U.S. States. Retrieved from http://www.measureofamerica.org/healthcare/
Energy Information Administration. (2008). International Energy Annual 2006. Retrieved from http://www.eia.doe.gov/iea/
Energy Information Administration. (2009). Annual Energy Review 2008. Retrieved from http://www.eia.doe.gov/emeu/aer/overview.html (Table 1.6 State-Level Energy Consumption, Expenditures, and Prices, 2006)
Conversion Factor (Source: http://www.iea.org/stats/unit.asp)
1 Million Btu = 25.1995796 kg of oil equivalent
No comments:
Post a Comment